• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16F09 AAEL014947-PA; NULL XP_001650060.1; 498 Aedes-aegpti
    Q0IFQ5 AAEL004180-PA; NULL XP_001648608.1; 469 Aedes-aegpti
    Q16JA3 AAEL013393-PA; NULL XP_001663583.1; 554 Aedes-aegpti
    Q16LJ7 AAEL012624-PA; NULL XP_001662754.1; 245 Aedes-aegpti
    Q16KW8 AAEL012846-PA; NULL XP_001662966.1; 74 Aedes-aegpti
    Q16KW6 AAEL012849-PA; NULL XP_001662967.1; 348 Aedes-aegpti
    Q16KJ1 AAEL012966-PA; NULL XP_001663151.1; 484 Aedes-aegpti
    Q16LY3 AAEL012481-PA; Fragment; HPX6; XP_001662610.1; 730 Aedes-aegpti
    Q16HJ5 AAEL014005-PA; NULL XP_001664224.1; 305 Aedes-aegpti
    Q16M62 Protein argonaute; Fragment; AGO1a_b; XP_001662554.1; 947 Aedes-aegpti
    Q16NB0 AAEL012031-PA; NULL XP_001655828.1; 1049 Aedes-aegpti
    Q16E79 AAEL015344-PA; NULL XP_001657395.1; 742 Aedes-aegpti
    Q16GR9 AAEL014284-PA; NULL XP_001648348.1; 566 Aedes-aegpti
    Q16Q22 AAEL011454-PA; NULL XP_001661666.1; 327 Aedes-aegpti
    Q16M07 AAEL012457-PA; NULL XP_001656050.1; 331 Aedes-aegpti
    Q16QJ5 AAEL011267-PA; NULL XP_001661545.1; 973 Aedes-aegpti
    Q16NN0 AAEL011924-PA; NULL XP_001662074.1; 373 Aedes-aegpti
    Q16NC0 AAEL012023-PA; NULL XP_001662161.1; 101 Aedes-aegpti
    Q5I5K9 Cytochrome c oxidase subunit 1; EC 1.9.3.1; Fragment; COI; NULL 140 Aedes-aegpti
    Q16E68 AAEL015372-PA; NULL XP_001657586.1; 656 Aedes-aegpti