• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17GY3 AAEL002828-PB; Fragment; NULL XP_001656022.1; 501 Aedes-aegpti
    Q16ZR5 AAEL008088-PA; NULL XP_001653090.1; 251 Aedes-aegpti
    Q16RP1 AAEL010896-PA; NULL XP_001655027.1; 509 Aedes-aegpti
    Q16UB2 AAEL009958-PA; NULL XP_001660508.1; 687 Aedes-aegpti
    Q17MK8 AAEL001010-PA; NULL XP_001657721.1; 192 Aedes-aegpti
    Q17NR7 AAEL000606-PA; Fragment; NULL XP_001649175.1; 99 Aedes-aegpti
    Q172H4 AAEL007387-PA; NULL XP_001652726.1; 740 Aedes-aegpti
    Q177R2 AAEL006046-PA; Fragment; NULL XP_001651783.1; 108 Aedes-aegpti
    Q1HR70 Ribosomal protein L7AE; NULL NULL 270 Aedes-aegpti
    Q16YK5 Elongation factor Tu; NULL XP_001659326.1; 463 Aedes-aegpti
    Q177I0 AAEL006139-PA; NULL XP_001657511.1; 623 Aedes-aegpti
    Q178I6 AAEL005873-PA; Fragment; NULL XP_001651543.1; 71 Aedes-aegpti
    Q17N58 AAEL000806-PA; NULL XP_001651258.1; 332 Aedes-aegpti
    Q16F44 AAEL014905-PA; NULL XP_001649977.1; 92 Aedes-aegpti
    Q1HRA4 Hemolymph protein-like protein; NULL NULL 248 Aedes-aegpti
    Q16P73 AAEL011731-PA; NULL XP_001661876.1; 1003 Aedes-aegpti
    Q16SH8 AAEL010577-PA; NULL XP_001654673.1; 432 Aedes-aegpti
    Q16VE5 AAEL009593-PA; NULL XP_001660275.1; 314 Aedes-aegpti
    Q16W48 AAEL009331-PA; NULL XP_001653791.1; 468 Aedes-aegpti
    Q16Y40 AAEL008664-PA; NULL XP_001659413.1; 362 Aedes-aegpti