• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17K39 AAEL001800-PB; NULL XP_001660392.1; 316 Aedes-aegpti
    Q17L95 AAEL001405-PA; NULL XP_001659193.1; 191 Aedes-aegpti
    Q175Z6 AAEL006478-PA; NULL XP_001657850.1; 366 Aedes-aegpti
    Q17LP9 AAEL001276-PA; NULL XP_001652900.1; 1839 Aedes-aegpti
    Q17JJ5 AAEL002041-PA; NULL XP_001660767.1; 128 Aedes-aegpti
    Q17L66 AAEL001468-PA; NULL XP_001659305.1; 568 Aedes-aegpti
    Q17PH9 AAEL000329-PA; NULL XP_001655530.1; 301 Aedes-aegpti
    Q173D8 AAEL007177-PA; NULL XP_001652601.1; 192 Aedes-aegpti
    Q17KF0 AAEL001706-PA; NULL XP_001653822.1; 139 Aedes-aegpti
    Q17IX3 AAEL002231-PA; NULL XP_001654960.1; 126 Aedes-aegpti
    Q16TE4 AAEL010261-PA; NULL XP_001660707.1; 305 Aedes-aegpti
    Q17LU2 AAEL001244-PA; NULL XP_001658536.1; 1450 Aedes-aegpti
    Q17J10 Transcription initiation factor IIA subunit 2; NULL XP_001654851.1; 115 Aedes-aegpti
    Q16TP7 AAEL010182-PA; NULL XP_001654283.1; 411 Aedes-aegpti
    Q1HQK3 Probable GGY family antimicrobial peptide; NULL NULL 104 Aedes-aegpti
    Q17IG3 AAEL002333-PA; NULL XP_001661394.1; 280 Aedes-aegpti
    Q16EB2 AAEL015289-PA; NULL XP_001651376.1; 795 Aedes-aegpti
    Q5D0W4 Ribosomal protein S6; Fragment; NULL NULL 309 Aedes-aegpti
    Q0IET1 AAEL007984-PA; NULL XP_001658806.1; 327 Aedes-aegpti
    Q16FE0 AAEL014801-PA; Fragment; NULL XP_001649634.1; 640 Aedes-aegpti