• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q177A0 AAEL006204-PA; NULL XP_001657579.1; 70 Aedes-aegpti
    Q16F20 AAEL014931-PB; NULL XP_001650024.1; 1401 Aedes-aegpti
    Q17LU0 AAEL001234-PA; NULL XP_001658538.1; 294 Aedes-aegpti
    Q17FN2 AAEL003335-PA; NULL XP_001656710.1; 611 Aedes-aegpti
    Q17MK1 AAEL000986-PA; NULL XP_001657728.1; 127 Aedes-aegpti
    Q17GL3 AAEL002960-PA; NULL XP_001656224.1; 250 Aedes-aegpti
    Q17N62 AAEL000843-PA; NULL XP_001651253.1; 273 Aedes-aegpti
    Q16T60 AAEL010378-PA; NULL XP_001654496.1; 494 Aedes-aegpti
    Q17KH6 AAEL001684-PA; NULL XP_001659950.1; 181 Aedes-aegpti
    Q17IV6 AAEL002232-PA; NULL XP_001654977.1; 297 Aedes-aegpti
    Q17MS8 AAEL000880-PA; Fragment; NULL XP_001651675.1; 384 Aedes-aegpti
    Q17NN1 AAEL000640-PB; NULL XP_001649770.1; 505 Aedes-aegpti
    Q17H35 AAEL002801-PA; NULL XP_001662468.1; 385 Aedes-aegpti
    Q17NL8 AAEL000667-PB; NULL XP_001649784.1; 583 Aedes-aegpti
    Q1DGU4 AAEL015475-PA; NULL XP_001647707.1; 199 Aedes-aegpti
    Q176F2 AAEL006392-PA; NULL XP_001657754.1; 387 Aedes-aegpti
    Q17MH2 AAEL001018-PA; Fragment; NULL XP_001657861.1; 292 Aedes-aegpti
    Q17BF9 AAEL004975-PA; NULL XP_001650125.1; 504 Aedes-aegpti
    Q1DH69 AAEL014226-PA; NULL XP_001647836.1; 876 Aedes-aegpti
    Q1DGG1 AAEL015647-PA; NULL XP_001647572.1; 698 Aedes-aegpti