• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17AN0 AAEL005249-PA; NULL XP_001650571.1; 872 Aedes-aegpti
    Q173P5 AAEL007048-PA; NULL XP_001652533.1; 740 Aedes-aegpti
    J9E9M9 AAEL017192-PA; NULL NULL 1007 Aedes-aegpti
    J9HFK2 AAEL017454-PA; NULL NULL 101 Aedes-aegpti
    J9HF64 AAEL017067-PA; NULL NULL 606 Aedes-aegpti
    J9HRX7 AAEL017343-PA; NULL NULL 107 Aedes-aegpti
    J9HI52 AAEL004591-PC; NULL XP_001649436.1; 91 Aedes-aegpti
    Q17PM4 AAEL000284-PA; NULL XP_001654798.1; 223 Aedes-aegpti
    Q16F35 AAEL014909-PA; NULL XP_001649986.1; 226 Aedes-aegpti
    Q16GH8 AAEL014374-PA; NULL XP_001648625.1; 90 Aedes-aegpti
    Q16GP9 AAEL014306-PA; Fragment; NULL XP_001648414.1; 87 Aedes-aegpti
    Q16JL7 AAEL013289-PA; NULL XP_001656575.1; 171 Aedes-aegpti
    Q16H63 AAEL014142-PA; NULL XP_001648095.1; 224 Aedes-aegpti
    Q16MS9 AAEL012205-PA; NULL XP_001662315.1; 539 Aedes-aegpti
    Q16I37 AAEL013807-PA; NULL XP_001663997.1; 541 Aedes-aegpti
    Q16MK3 AAEL012278-PA; NULL XP_001662373.1; 1008 Aedes-aegpti
    J9HT02 AAEL017327-PA; Fragment; GPRgr18; NULL 373 Aedes-aegpti
    Q16QC2 AAEL011335-PA; NULL XP_001661593.1; 311 Aedes-aegpti
    Q16VA9 AAEL009609-PA; NULL XP_001653879.1; 374 Aedes-aegpti
    Q16UH3 AAEL009906-PA; NULL XP_001654092.1; 299 Aedes-aegpti