• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16ZG1 AAEL008204-PA; NULL XP_001659036.1; 88 Aedes-aegpti
    Q17GZ3 AAEL002823-PA; Fragment; NULL XP_001656011.1; 655 Aedes-aegpti
    Q177R7 AAEL006044-PA; CYP325Q1; XP_001651778.1; 496 Aedes-aegpti
    Q17AJ3 AAEL005281-PA; NULL XP_001650619.1; 839 Aedes-aegpti
    Q16YF0 AAEL008561-PA; NULL XP_001653294.1; 332 Aedes-aegpti
    Q17I34 AAEL002467-PA; NULL XP_001655365.1; 486 Aedes-aegpti
    Q172F9 AAEL007393-PA; NULL XP_001652744.1; 805 Aedes-aegpti
    Q17I66 AAEL002460-PA; Fragment; NULL XP_001655280.1; 186 Aedes-aegpti
    Q177E1 Cytosine-specific methyltransferase; EC 2.1.1.37; NULL XP_001657555.1; 344 Aedes-aegpti
    Q17HD6 AAEL002730-PA; SRPN21; XP_001662189.1; 382 Aedes-aegpti
    Q170F8 AAEL007922-PA; NULL XP_001658723.1; 190 Aedes-aegpti
    Q17MD6 AAEL001094-PA; NULL XP_001657982.1; 194 Aedes-aegpti
    Q17I93 AAEL002433-PA; NULL XP_001655224.1; 237 Aedes-aegpti
    Q175C3 AAEL006705-PA; NULL XP_001657969.1; 524 Aedes-aegpti
    Q0IFB1 AAEL005911-PA; NULL XP_001651589.1; 285 Aedes-aegpti
    Q17NH1 AAEL000704-PA; NULL XP_001650262.1; 354 Aedes-aegpti
    Q178R3 AAEL005822-PA; NULL XP_001651459.1; 383 Aedes-aegpti
    Q16EW6 AAEL014989-PA; NULL XP_001650185.1; 302 Aedes-aegpti
    Q16JB4 AAEL013395-PC; NULL XP_001663573.1; 128 Aedes-aegpti
    Q16K62 AAEL013105-PA; NULL XP_001663315.1; 936 Aedes-aegpti