• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17L08 AAEL001518-PA; Fragment; NULL XP_001659538.1; 434 Aedes-aegpti
    Q17HH7 AAEL002679-PA; NULL XP_001662063.1; 168 Aedes-aegpti
    Q179Z9 AAEL005450-PA; NULL XP_001650910.1; 1431 Aedes-aegpti
    Q17C77 AAEL004660-PA; NULL XP_001649553.1; 97 Aedes-aegpti
    Q175U5 AAEL006551-PA; NULL XP_001652053.1; 145 Aedes-aegpti
    Q17CG1 AAEL004549-PA; NULL XP_001649416.1; 451 Aedes-aegpti
    Q1HRE5 Putative RNA-binding protein; NULL NULL 156 Aedes-aegpti
    Q0IG96 AAEL003076-PA; NULL XP_001663067.1; 524 Aedes-aegpti
    Q177D6 AAEL006157-PA; NULL XP_001657560.1; 1273 Aedes-aegpti
    Q17JG9 AAEL001973-PA; NULL XP_001660793.1; 72 Aedes-aegpti
    Q0IFX0 AAEL003943-PA; Fragment; NULL XP_001648061.1; 95 Aedes-aegpti
    Q177R0 AAEL006051-PA; NULL XP_001651785.1; 291 Aedes-aegpti
    Q171H6 AAEL007638-PA; NULL XP_001658542.1; 1057 Aedes-aegpti
    Q17HB6 AAEL002746-PA; NULL XP_001655877.1; 131 Aedes-aegpti
    Q17AG9 Protein kish; NULL XP_001650698.1; 70 Aedes-aegpti
    Q17HE3 AAEL002699-PA; SRPN7; XP_001662182.1; 381 Aedes-aegpti
    Q17GQ8 AAEL002923-PA; NULL XP_001656155.1; 60 Aedes-aegpti
    Q17MK3 AAEL001000-PA; NULL XP_001657726.1; 398 Aedes-aegpti
    Q1DGR7 AAEL015521-PA; NULL XP_001647678.1; 81 Aedes-aegpti
    Q1DH01 AAEL015389-PA; NULL XP_001647764.1; 614 Aedes-aegpti