• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16S62 AAEL010696-PA; NULL XP_001654745.1; 699 Aedes-aegpti
    Q16EF7 AAEL015217-PA; Fragment; NULL XP_001650946.1; 643 Aedes-aegpti
    Q17LN3 AAEL001322-PA; NULL XP_001653011.1; 1693 Aedes-aegpti
    Q16EM1 AAEL015104-PA; NULL XP_001650623.1; 279 Aedes-aegpti
    A9LSS6 Voltage-gated sodium channel domain IIIS4-IVS2; Fragment; NULL NULL 276 Aedes-aegpti
    Q17PC1 AAEL000459-PA; NULL XP_001656408.1; 380 Aedes-aegpti
    Q16YJ0 AAEL008539-PA; NULL XP_001659341.1; 834 Aedes-aegpti
    Q0IEL9 AAEL009504-PA; NULL XP_001660171.1; 169 Aedes-aegpti
    Q16L23 AAEL012792-PA; NULL XP_001662934.1; 192 Aedes-aegpti
    Q17E30 AAEL003970-PA; Fragment; NULL XP_001648128.1; 434 Aedes-aegpti
    Q17DH8 AAEL004215-PA; NULL XP_001648686.1; 436 Aedes-aegpti
    Q16K50 AAEL013113-PA; NULL XP_001656361.1; 286 Aedes-aegpti
    Q17NF0 AAEL000691-PA; NULL XP_001650283.1; 201 Aedes-aegpti
    Q16LE3 AAEL012681-PA; NULL XP_001656187.1; 193 Aedes-aegpti
    Q16JT2 AAEL013218-PA; NULL XP_001656509.1; 457 Aedes-aegpti
    Q17GG0 AAEL002996-PA; NULL XP_001662923.1; 503 Aedes-aegpti
    Q5MM82 Inositol-1 monophosphatase; NULL NULL 249 Aedes-aegpti
    Q9GQ91 Cytochrome P450; NULL NULL 497 Aedes-aegpti
    Q16901 Alpha-amylase; EC 3.2.1.1; Fragment; amy; NULL 213 Aedes-aegpti
    J9HSV8 AAEL007935-PB; Fragment; GPRgr20j; NULL 417 Aedes-aegpti