• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16ZU2 AAEL008065-PA; Fragment; NULL XP_001658865.1; 251 Aedes-aegpti
    Q177F6 AAEL006143-PA; NULL XP_001657535.1; 582 Aedes-aegpti
    Q179A5 AAEL005698-PA; NULL XP_001651342.1; 238 Aedes-aegpti
    Q17A01 AAEL005447-PA; Fragment; NULL XP_001650908.1; 110 Aedes-aegpti
    Q17AK2 AAEL005258-PA; NULL XP_001650607.1; 237 Aedes-aegpti
    Q17AJ1 Transporter; NULL XP_001650621.1; 696 Aedes-aegpti
    Q172W6 AAEL007253-PA; NULL XP_001652618.1; 578 Aedes-aegpti
    Q16YT9 AAEL008426-PC; NULL XP_001659217.1; 609 Aedes-aegpti
    Q17HV3 AAEL002549-PA; NULL XP_001655596.1; 106 Aedes-aegpti
    Q170K9 AAEL007890-PA; NULL XP_001652961.1; 156 Aedes-aegpti
    Q175D0 AAEL006697-PA; NULL XP_001657962.1; 307 Aedes-aegpti
    Q16H78 AAEL014126-PA; NULL XP_001648079.1; 116 Aedes-aegpti
    Q17N85 AAEL000758-PB; NULL XP_001650993.1; 1088 Aedes-aegpti
    Q172I3 AAEL007370-PA; NULL XP_001652716.1; 186 Aedes-aegpti
    Q16TX3 AAEL010096-PA; NULL XP_001654228.1; 220 Aedes-aegpti
    Q17NS7 AAEL000604-PA; NULL XP_001649165.1; 443 Aedes-aegpti
    Q178L9 AAEL005863-PA; NULL XP_001651506.1; 573 Aedes-aegpti
    Q1DH39 AAEL015223-PA; NULL XP_001647803.1; 196 Aedes-aegpti
    Q0IFE0 AAEL005722-PA; NULL XP_001651359.1; 349 Aedes-aegpti
    Q0IF11 AAEL007418-PA; NULL XP_001658345.1; 451 Aedes-aegpti