• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q174Y0 AAEL006754-PA; NULL XP_001652192.1; 1215 Aedes-aegpti
    Q17EX8 AAEL003614-PA; CLIPB40; XP_001657088.1; 396 Aedes-aegpti
    Q17ED0 AAEL003822-PA; NULL XP_001657302.1; 458 Aedes-aegpti
    Q17F02 AAEL003644-PA; NULL XP_001657064.1; 328 Aedes-aegpti
    Q17BR1 AAEL004868-PA; NULL XP_001649960.1; 442 Aedes-aegpti
    Q16QZ0 AAEL011118-PA; Fragment; NULL XP_001655118.1; 555 Aedes-aegpti
    Q17DK0 AAEL004131-PA; NULL XP_001648503.1; 364 Aedes-aegpti
    Q17EK5 AAEL003797-PA; NULL XP_001664164.1; 168 Aedes-aegpti
    Q17FX8 AAEL003277-PA; NULL XP_001656642.1; 490 Aedes-aegpti
    Q17JV2 AAEL001900-PA; NULL XP_001654206.1; 371 Aedes-aegpti
    Q17K83 AAEL001757-PA; NULL XP_001653975.1; 362 Aedes-aegpti
    Q17EZ5 Transporter; NULL XP_001657071.1; 623 Aedes-aegpti
    Q16FF0 AAEL014796-PA; Fragment; NULL XP_001649623.1; 670 Aedes-aegpti
    Q17JV1 AAEL001895-PA; NULL XP_001654207.1; 404 Aedes-aegpti
    Q16WA2 AAEL009298-PA; NULL XP_001659894.1; 282 Aedes-aegpti
    Q17M37 AAEL001147-PA; NULL XP_001652430.1; 2386 Aedes-aegpti
    Q16K86 AAEL013083-PA; NULL XP_001663291.1; 417 Aedes-aegpti
    Q17FA0 AAEL003482-PA; NULL XP_001656853.1; 225 Aedes-aegpti
    Q17J11 Transcription initiation factor IIA subunit 2; NULL XP_001654850.1; 107 Aedes-aegpti
    Q17J47 AAEL002152-PA; NULL XP_001654812.1; 915 Aedes-aegpti