• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17EW7 AAEL003653-PA; SRPN12; XP_001657101.1; 506 Aedes-aegpti
    Q17JK9 AAEL001985-PA; NULL XP_001660753.1; 168 Aedes-aegpti
    Q17CI0 AAEL004554-PA; NULL XP_001649397.1; 212 Aedes-aegpti
    Q17IX7 AAEL002245-PA; NULL XP_001654956.1; 119 Aedes-aegpti
    Q17GI9 AAEL002988-PA; NULL XP_001662894.1; 103 Aedes-aegpti
    Q17JY3 AAEL001861-PA; NULL XP_001654163.1; 1381 Aedes-aegpti
    Q17IV7 AAEL002226-PA; Fragment; NULL XP_001654976.1; 327 Aedes-aegpti
    Q17C36 AAEL004711-PA; NULL XP_001649660.1; 402 Aedes-aegpti
    Q17K37 AAEL001821-PA; NULL XP_001660395.1; 409 Aedes-aegpti
    Q17N46 AAEL000817-PA; NULL XP_001651271.1; 1471 Aedes-aegpti
    Q17PG8 AAEL000309-PA; NULL XP_001655540.1; 572 Aedes-aegpti
    Q17PX2 AAEL000200-PA; NULL XP_001658930.1; 112 Aedes-aegpti
    Q17L32 AAEL001489-PA; NULL XP_001653386.1; 199 Aedes-aegpti
    Q175N8 AAEL006628-PB; NULL XP_001652099.1; 164 Aedes-aegpti
    Q176R9 AAEL006272-PA; NULL XP_001651872.1; 237 Aedes-aegpti
    Q17KE6 AAEL001719-PA; NULL XP_001653827.1; 1052 Aedes-aegpti
    J9HGZ6 AAEL017140-PA; NULL NULL 75 Aedes-aegpti
    J9HTR1 AAEL017433-PA; NULL NULL 115 Aedes-aegpti
    J9HJE1 AAEL017272-PA; Fragment; GPR5HT3_2_b; NULL 330 Aedes-aegpti
    Q17IP7 AAEL002285-PA; Fragment; NULL XP_001661229.1; 327 Aedes-aegpti