• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q0IEU5 AAEL008006-PA; NULL XP_001658792.1; 315 Aedes-aegpti
    Q0IG09 AAEL003763-PA; Fragment; CYP329B1; XP_001657205.1; 515 Aedes-aegpti
    Q16IC2 AAEL013722-PA; NULL XP_001663910.1; 149 Aedes-aegpti
    Q0IG72 AAEL003088-PA; NULL XP_001663091.1; 484 Aedes-aegpti
    Q16KG2 AAEL013000-PA; NULL XP_001663198.1; 419 Aedes-aegpti
    Q16G87 AAEL014488-PA; NULL XP_001648859.1; 158 Aedes-aegpti
    Q16HJ3 AAEL014007-PA; NULL XP_001664226.1; 214 Aedes-aegpti
    Q16LM6 AAEL012598-PA; NULL XP_001662731.1; 157 Aedes-aegpti
    Q0IF36 AAEL006524-PA; NULL XP_001652032.1; 267 Aedes-aegpti
    Q16QH4 AAEL011291-PA; NULL XP_001661566.1; 640 Aedes-aegpti
    Q16GU6 AAEL014260-PA; NULL XP_001648321.1; 1885 Aedes-aegpti
    Q16QU2 AAEL011180-PA; NULL XP_001661472.1; 290 Aedes-aegpti
    Q16R27 AAEL011089-PA; NULL XP_001661414.1; 999 Aedes-aegpti
    Q0IFL1 AAEL004706-PA; NULL XP_001649603.1; 141 Aedes-aegpti
    Q16KH8 AAEL012991-PA; NULL XP_001663182.1; 810 Aedes-aegpti
    Q16XP2 AAEL008804-PA; NULL XP_001659522.1; 342 Aedes-aegpti
    Q173R0 AAEL007067-PA; NULL XP_001652518.1; 651 Aedes-aegpti
    Q17BF8 Anoctamin; NULL XP_001650126.1; 800 Aedes-aegpti
    Q16RR1 AAEL010870-PA; Fragment; NULL XP_001661119.1; 509 Aedes-aegpti
    Q16WB2 AAEL009276-PA; NULL XP_001653776.1; 374 Aedes-aegpti