• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17IR2 AAEL002266-PA; Fragment; NULL XP_001661177.1; 131 Aedes-aegpti
    Q17J96 AAEL002120-PA; Fragment; NULL XP_001654699.1; 443 Aedes-aegpti
    Q173K5 Odorant receptor; GPROR16; XP_001652555.1; 400 Aedes-aegpti
    Q17GT1 AAEL002917-PA; NULL XP_001662668.1; 419 Aedes-aegpti
    Q17GK7 AAEL002969-PA; NULL XP_001656231.1; 411 Aedes-aegpti
    Q17GU1 AAEL002888-PA; Fragment; NULL XP_001662658.1; 620 Aedes-aegpti
    Q17GS0 AAEL002913-PA; NULL XP_001662679.1; 659 Aedes-aegpti
    Q17GQ9 AAEL002937-PA; Fragment; NULL XP_001656154.1; 106 Aedes-aegpti
    Q17HE9 AAEL002728-PA; NULL XP_001662176.1; 378 Aedes-aegpti
    Q17HM3 AAEL002609-PA; NULL XP_001655732.1; 100 Aedes-aegpti
    Q17HF7 AAEL002683-PA; NULL XP_001662131.1; 1348 Aedes-aegpti
    Q17HU4 AAEL002554-PB; NULL XP_001655608.1; 532 Aedes-aegpti
    Q17H15 AAEL002824-PA; NULL XP_001655988.1; 1246 Aedes-aegpti
    Q16TF0 AAEL010249-PA; NULL XP_001654399.1; 148 Aedes-aegpti
    Q16UU0 AAEL009791-PA; NULL XP_001660353.1; 196 Aedes-aegpti
    Q16V15 AAEL009720-PA; Fragment; NULL XP_001654023.1; 499 Aedes-aegpti
    Q17I64 AAEL002456-PA; Fragment; NULL XP_001655282.1; 559 Aedes-aegpti
    Q95PA3 Putative short-chain dehydrogenase/reductase; SDR1; NULL 254 Aedes-aegpti
    Q16SI0 AAEL010576-PT; NULL XP_001654653.1; 518 Aedes-aegpti
    Q17NI5 AAEL000679-PA; NULL XP_001650246.1; 78 Aedes-aegpti