• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16NT2 AAEL011867-PA; NULL XP_001662006.1; 1537 Aedes-aegpti
    Q16FH3 AAEL014758-PA; NULL XP_001649542.1; 147 Aedes-aegpti
    Q16ZT6 AAEL008058-PA; NULL XP_001658870.1; 1178 Aedes-aegpti
    Q16YI2 AAEL008555-PA; NULL XP_001659349.1; 588 Aedes-aegpti
    Q16WN1 AAEL009168-PA; NULL XP_001659790.1; 514 Aedes-aegpti
    Q176I2 AAEL006337-PA; NULL XP_001651941.1; 599 Aedes-aegpti
    Q16PZ9 AAEL011474-PA; NULL XP_001655384.1; 627 Aedes-aegpti
    Q178X5 AAEL005744-PA; NULL XP_001651396.1; 603 Aedes-aegpti
    Q179E7 AAEL005659-PA; NULL XP_001651220.1; 369 Aedes-aegpti
    Q177G9 AAEL006134-PA; NULL XP_001657522.1; 232 Aedes-aegpti
    Q172J0 AAEL007374-PA; NULL XP_001652709.1; 428 Aedes-aegpti
    Q17AP4 AAEL005233-PA; Fragment; NULL XP_001650543.1; 217 Aedes-aegpti
    Q170Y4 AAEL007760-PA; NULL XP_001658619.1; 182 Aedes-aegpti
    Q17HD1 AAEL002708-PA; NULL XP_001662194.1; 279 Aedes-aegpti
    Q17AM2 AAEL005268-PA; NULL XP_001650586.1; 285 Aedes-aegpti
    Q1HQV5 Mitochondrial aldehyde dehydrogenase; NULL NULL 516 Aedes-aegpti
    Q17AP8 Cyclin-dependent kinases regulatory subunit; NULL XP_001650539.1; 96 Aedes-aegpti
    Q17NG3 AAEL000697-PA; NULL XP_001650270.1; 150 Aedes-aegpti
    Q0IEV8 AAEL007763-PA; NULL XP_001658647.1; 479 Aedes-aegpti
    Q0IFP7 AAEL004488-PA; NULL XP_001649268.1; 446 Aedes-aegpti