• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q8T9V7 Putative secreted protein; NULL NULL 255 Aedes-aegpti
    Q17N95 AAEL000766-PA; NULL XP_001650983.1; 54 Aedes-aegpti
    Q1DGK3 AAEL015598-PA; NULL XP_001647614.1; 260 Aedes-aegpti
    Q17H97 AAEL002751-PA; NULL XP_001655897.1; 568 Aedes-aegpti
    Q16LW5 AAEL012512-PA; IAP9; XP_001656109.1; 151 Aedes-aegpti
    Q16GC4 AAEL014426-PA; NULL XP_001648761.1; 1005 Aedes-aegpti
    Q16J81 AAEL013412-PA; NULL XP_001663605.1; 244 Aedes-aegpti
    Q17N05 AAEL000824-PB; NULL XP_001651314.1; 1033 Aedes-aegpti
    Q16M14 AAEL012453-PA; NULL XP_001656043.1; 396 Aedes-aegpti
    Q16MX4 AAEL012170-PA; NULL XP_001655903.1; 275 Aedes-aegpti
    Q16N22 AAEL012124-PA; NULL XP_001662253.1; 621 Aedes-aegpti
    Q16NT9 Serine/threonine-protein kinase RIO1; EC 2.7.11.1; NULL XP_001661999.1; 568 Aedes-aegpti
    Q16MZ3 AAEL012138-PB; NULL XP_001655874.1; 504 Aedes-aegpti
    Q16Q96 AAEL011358-PA; NULL XP_001655299.1; 470 Aedes-aegpti
    Q16HT9 AAEL013908-PA; NULL XP_001664111.1; 215 Aedes-aegpti
    Q16NU9 AAEL011852-PA; NULL XP_001661989.1; 178 Aedes-aegpti
    Q16PK8 AAEL011621-PA; Fragment; CTLMA13; XP_001661776.1; 214 Aedes-aegpti
    Q16U64 AAEL010013-PA; NULL XP_001660556.1; 508 Aedes-aegpti
    Q1HQR7 Predicted intramitochondrial sorting protein family member; NULL NULL 213 Aedes-aegpti
    Q17A14 AAEL005440-PB; NULL XP_001650891.1; 436 Aedes-aegpti