• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16ZJ0 AAEL008185-PA; NULL XP_001659007.1; 414 Aedes-aegpti
    Q17HE4 AAEL002721-PA; NULL XP_001662181.1; 161 Aedes-aegpti
    Q17NG9 Reticulon-like protein; NULL XP_001650264.1; 493 Aedes-aegpti
    Q16T22 AAEL010421-PA; NULL XP_001654540.1; 184 Aedes-aegpti
    Q16ZE6 AAEL008212-PA; NULL XP_001659051.1; 296 Aedes-aegpti
    Q17E99 AAEL003877-PA; NULL XP_001664266.1; 761 Aedes-aegpti
    Q17GR2 AAEL002915-PA; NULL XP_001662687.1; 342 Aedes-aegpti
    Q17NQ5 AAEL000617-PA; NULL XP_001649187.1; 483 Aedes-aegpti
    Q16T14 AAEL010411-PA; NULL XP_001654548.1; 362 Aedes-aegpti
    Q17Q67 AAEL000124-PA; NULL XP_001657658.1; 180 Aedes-aegpti
    Q179H2 AAEL005623-PA; NULL XP_001651162.1; 165 Aedes-aegpti
    Q17PF8 AAEL000311-PA; NULL XP_001655555.1; 636 Aedes-aegpti
    Q175Z4 AAEL006477-PA; NULL XP_001657852.1; 349 Aedes-aegpti
    Q17KH5 AAEL001687-PA; NULL XP_001659951.1; 514 Aedes-aegpti
    A1YSA8 IPLA-1; NULL NULL 348 Aedes-aegpti
    Q17N76 AAEL000754-PA; NULL XP_001651002.1; 356 Aedes-aegpti
    Q17NS5 GTP:AMP phosphotransferase, mitochondrial; EC 2.7.4.10; Adenylate kinase 3; Adk3; XP_001649167.1; 217 Aedes-aegpti
    Q1DH36 AAEL015240-PA; NULL XP_001647798.1; 76 Aedes-aegpti
    Q17B17 AAEL005129-PA; NULL XP_001650386.1; 132 Aedes-aegpti
    Q1DH37 AAEL015242-PA; Fragment; NULL XP_001647797.1; 652 Aedes-aegpti