• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16TV8 AAEL010105-PA; NULL XP_001654247.1; 241 Aedes-aegpti
    Q16M23 AAEL012437-PB; Fragment; NULL XP_001662584.1; 147 Aedes-aegpti
    Q16S25 AAEL010730-PA; NULL XP_001661053.1; 626 Aedes-aegpti
    Q16W11 AAEL009374-PA; NULL XP_001653802.1; 426 Aedes-aegpti
    Q16RA9 AAEL011021-PB; NULL XP_001661304.1; 285 Aedes-aegpti
    Q16WP1 AAEL009148-PA; NULL XP_001659780.1; 586 Aedes-aegpti
    Q16TX1 AAEL010107-PA; NULL XP_001654230.1; 433 Aedes-aegpti
    Q16IR9 AAEL013567-PA; Fragment; NULL XP_001656872.1; 1311 Aedes-aegpti
    Q16YQ0 AAEL008466-PA; NULL XP_001659250.1; 296 Aedes-aegpti
    Q16SD4 AAEL010613-PA; NULL XP_001660955.1; 651 Aedes-aegpti
    Q16XR0 AAEL008814-PA; NULL XP_001659504.1; 1668 Aedes-aegpti
    Q16Z52 AAEL008316-PA; NULL XP_001659121.1; 205 Aedes-aegpti
    Q16WS8 AAEL009108-PA; NULL XP_001659766.1; 949 Aedes-aegpti
    Q170X1 AAEL007747-PA; NULL XP_001658632.1; 478 Aedes-aegpti
    Q173B3 AAEL007210-PA; NULL XP_001658224.1; 309 Aedes-aegpti
    Q16YN1 AAEL008474-PA; NULL XP_001659269.1; 533 Aedes-aegpti
    Q16V54 AAEL009682-PA; NULL XP_001653939.1; 258 Aedes-aegpti
    Q16SY8 AAEL010445-PA; Fragment; NULL XP_001660835.1; 58 Aedes-aegpti
    Q173C7 AAEL007192-PA; NULL XP_001658210.1; 105 Aedes-aegpti
    Q176C3 Proteasome subunit beta type; EC 3.4.25.1; NULL XP_001657823.1; 228 Aedes-aegpti