• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17E70 AAEL003913-PA; NULL XP_001647993.1; 553 Aedes-aegpti
    Q9BJM9 Cytochrome P450 CYP9J2; CYP9J2; NULL 536 Aedes-aegpti
    Q8WT61 Putative uncharacterized protein; NULL NULL 207 Aedes-aegpti
    Q8T639 Larval chymotrypsin-like protein; NULL NULL 257 Aedes-aegpti
    Q2LJV3 Cytochrome c oxidase subunit 1; EC 1.9.3.1; Fragment; COI; NULL 296 Aedes-aegpti
    Q58HB7 Putative 19.6 kDa secreted protein; SG19.6sp; NULL 197 Aedes-aegpti
    Q16E86 AAEL015332-PA; NULL XP_001651752.1; 73 Aedes-aegpti
    Q16FR4 AAEL014665-PA; NULL XP_001649298.1; 546 Aedes-aegpti
    Q16G86 AAEL014487-PA; Fragment; NULL XP_001648860.1; 583 Aedes-aegpti
    Q16EM5 AAEL015094-PA; NULL XP_001650581.1; 105 Aedes-aegpti
    Q16H14 AAEL014189-PA; Fragment; NULL XP_001648183.1; 95 Aedes-aegpti
    Q16FX7 AAEL014598-PA; Fragment; NULL XP_001649090.1; 1128 Aedes-aegpti
    Q16HB7 AAEL014081-PA; NULL XP_001648013.1; 272 Aedes-aegpti
    Q16GW7 AAEL014239-PA; NULL XP_001648257.1; 284 Aedes-aegpti
    Q16H33 AAEL014176-PA; NULL XP_001648159.1; 299 Aedes-aegpti
    Q16FU9 AAEL014628-PA; NULL XP_001649155.1; 521 Aedes-aegpti
    Q16M59 AAEL012415-PA; NULL XP_001656029.1; 55 Aedes-aegpti
    Q16NY7 Adenylyl cyclase-associated protein; NULL XP_001661939.1; 234 Aedes-aegpti
    Q16HC9 AAEL014077-PA; NULL XP_001664310.1; 514 Aedes-aegpti
    Q16G18 AAEL014554-PA; NULL XP_001649016.1; 353 Aedes-aegpti