• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17DT5 AAEL004056-PB; NULL XP_001648368.1; 124 Aedes-aegpti
    Q17K66 AAEL001806-PA; NULL XP_001660366.1; 294 Aedes-aegpti
    Q17D23 AAEL004353-PA; NULL XP_001648977.1; 308 Aedes-aegpti
    Q174E6 AAEL006924-PA; NULL XP_001652333.1; 418 Aedes-aegpti
    Q17M74 AAEL001105-PB; NULL XP_001652393.1; 137 Aedes-aegpti
    Q17PW3 AAEL000191-PA; NULL XP_001658939.1; 392 Aedes-aegpti
    Q175U9 AAEL006564-PA; NULL XP_001652049.1; 393 Aedes-aegpti
    B2CG68 NADH-ubiquinone oxidoreductase chain 4; EC 1.6.5.3; Fragment; ND4; NULL 128 Aedes-aegpti
    Q17PQ0 AAEL000285-PA; NULL XP_001654771.1; 360 Aedes-aegpti
    Q17BL1 Beta-hexosaminidase; EC 3.2.1.52; NULL XP_001650049.1; 542 Aedes-aegpti
    Q16ZT9 AAEL008070-PA; NULL XP_001658868.1; 114 Aedes-aegpti
    Q17JK1 AAEL002040-PA; NULL XP_001660761.1; 127 Aedes-aegpti
    Q17CD8 AAEL004598-PA; NULL XP_001649457.1; 164 Aedes-aegpti
    Q17EK0 AAEL003793-PA; Fragment; NULL XP_001664169.1; 300 Aedes-aegpti
    Q17K85 AAEL001752-PA; NULL XP_001653973.1; 654 Aedes-aegpti
    Q17HN7 AAEL002626-PA; NULL XP_001655718.1; 138 Aedes-aegpti
    Q17I21 Odorant receptor; NULL XP_001655378.1; 380 Aedes-aegpti
    Q0IEB8 AAEL011428-PA; NULL XP_001655333.1; 413 Aedes-aegpti
    Q16GF5 AAEL014403-PA; Fragment; NULL XP_001648710.1; 305 Aedes-aegpti
    Q0IF20 AAEL007094-PA; NULL XP_001658124.1; 318 Aedes-aegpti