• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17N80 AAEL000790-PA; Fragment; NULL XP_001650998.1; 102 Aedes-aegpti
    Q16T71 AAEL010352-PA; NULL XP_001654485.1; 122 Aedes-aegpti
    Q16YG9 AAEL008546-PA; NULL XP_001659362.1; 132 Aedes-aegpti
    Q17H57 AAEL002788-PA; NULL XP_001662446.1; 995 Aedes-aegpti
    Q172V1 AAEL007262-PA; Fragment; NULL XP_001652633.1; 87 Aedes-aegpti
    Q17NG5 AAEL000692-PA; NULL XP_001650268.1; 193 Aedes-aegpti
    Q1HR15 Conserved protein; NULL NULL 345 Aedes-aegpti
    Q1DGI2 AAEL015625-PA; NULL XP_001647591.1; 184 Aedes-aegpti
    Q16ZD9 AAEL008235-PA; Fragment; NULL XP_001659058.1; 229 Aedes-aegpti
    Q17NE6 AAEL000684-PA; Fragment; NULL XP_001650287.1; 138 Aedes-aegpti
    Q17A06 AAEL005454-PA; NULL XP_001650903.1; 399 Aedes-aegpti
    Q17NI1 AAEL000719-PA; NULL XP_001650251.1; 621 Aedes-aegpti
    Q16SS5 AAEL010503-PA; NULL XP_001660882.1; 58 Aedes-aegpti
    Q1DGY1 AAEL015430-PA; Fragment; NULL XP_001647743.1; 200 Aedes-aegpti
    Q16N39 AAEL012096-PA; NULL XP_001655851.1; 399 Aedes-aegpti
    Q176Y9 AAEL006227-PA; NULL XP_001657591.1; 676 Aedes-aegpti
    Q17AN9 AAEL005231-PA; NULL XP_001650548.1; 1214 Aedes-aegpti
    Q176Y4 AAEL006219-PA; NULL XP_001657596.1; 379 Aedes-aegpti
    Q16W31 AAEL009350-PA; NULL XP_001659980.1; 395 Aedes-aegpti
    Q176U7 AAEL006253-PA; NULL XP_001657616.1; 534 Aedes-aegpti