• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17E29 AAEL003956-PA; NULL XP_001648129.1; 442 Aedes-aegpti
    Q17JE5 AAEL002079-PA; NULL XP_001654561.1; 234 Aedes-aegpti
    Q17EJ4 AAEL003799-PA; NULL XP_001664175.1; 895 Aedes-aegpti
    Q17KF7 AAEL001703-PA; NULL XP_001659969.1; 252 Aedes-aegpti
    Q17CN8 AAEL004483-PA; Fragment; NULL XP_001649241.1; 58 Aedes-aegpti
    Q17KZ7 AAEL001533-PA; NULL XP_001659549.1; 510 Aedes-aegpti
    Q17KH9 AAEL001685-PA; NULL XP_001659947.1; 146 Aedes-aegpti
    Q17DA7 AAEL004275-PA; Fragment; NULL XP_001648828.1; 247 Aedes-aegpti
    Q17AE6 AAEL005323-PA; Fragment; NULL XP_001650725.1; 1431 Aedes-aegpti
    Q17L34 AAEL001480-PA; NULL XP_001653384.1; 614 Aedes-aegpti
    Q17BV6 AAEL004795-PA; NULL XP_001649828.1; 125 Aedes-aegpti
    Q17E72 AAEL003909-PA; NULL XP_001647991.1; 404 Aedes-aegpti
    Q17LK5 AAEL001288-PA; NULL XP_001653041.1; 518 Aedes-aegpti
    Q17NS2 AAEL000603-PA; Fragment; NULL XP_001649170.1; 570 Aedes-aegpti
    Q17ET8 AAEL003681-PA; NULL XP_001657132.1; 117 Aedes-aegpti
    Q17C01 AAEL004761-PA; NULL XP_001649718.1; 751 Aedes-aegpti
    Q1DGW8 AAEL015446-PA; NULL XP_001647729.1; 108 Aedes-aegpti
    Q17JG3 AAEL001972-PA; NULL XP_001660799.1; 135 Aedes-aegpti
    Q17F69 AAEL003490-PA; NULL XP_001663805.1; 549 Aedes-aegpti
    Q17LE1 AAEL001366-PA; NULL XP_001653173.1; 188 Aedes-aegpti