• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16LE2 AAEL012689-PA; Fragment; NULL XP_001656188.1; 532 Aedes-aegpti
    Q17MB6 AAEL001062-PA; NULL XP_001658002.1; 622 Aedes-aegpti
    Q17KZ6 Protein yippee-like; NULL XP_001659550.1; 147 Aedes-aegpti
    Q17LM1 AAEL001287-PB; NULL XP_001653024.1; 179 Aedes-aegpti
    Q17KB3 AAEL001747-PA; Fragment; NULL XP_001660264.1; 343 Aedes-aegpti
    Q17LQ1 AAEL001262-PA; NULL XP_001652898.1; 358 Aedes-aegpti
    Q17DH6 AAEL004220-PA; NULL XP_001648688.1; 198 Aedes-aegpti
    Q17LU5 AAEL001243-PA; NULL XP_001658533.1; 256 Aedes-aegpti
    B7U412 NADH-ubiquinone oxidoreductase chain 4; EC 1.6.5.3; Fragment; ND4; NULL 253 Aedes-aegpti
    Q16WW8 AAEL009070-PA; Fragment; NULL XP_001659689.1; 84 Aedes-aegpti
    Q17L98 AAEL001395-PA; NULL XP_001659190.1; 525 Aedes-aegpti
    J9HFT1 AAEL017019-PA; Fragment; GPR5HT3_2_a; NULL 148 Aedes-aegpti
    Q16XW1 AAEL008750-PA; NULL XP_001659453.1; 138 Aedes-aegpti
    J9HYJ3 Odorant receptor; GPROR87; NULL 407 Aedes-aegpti
    J9HZ23 AAEL017462-PC; Fragment; NULL NULL 480 Aedes-aegpti
    J9I050 AAEL014899-PB; NULL XP_001649974.1; 246 Aedes-aegpti
    J9E9Z3 AAEL017175-PA; NULL NULL 257 Aedes-aegpti
    Q17B68 AAEL005056-PA; NULL XP_001650309.1; 210 Aedes-aegpti
    Q17JP2 AAEL001916-PA; NULL XP_001654344.1; 210 Aedes-aegpti
    Q17L41 AAEL001476-PA; NULL XP_001653377.1; 551 Aedes-aegpti