• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q178N1 AAEL005827-PA; Fragment; NULL XP_001651493.1; 862 Aedes-aegpti
    Q17L80 AAEL001427-PA; NULL XP_001659208.1; 287 Aedes-aegpti
    Q17LJ3 AAEL001354-PA; NULL XP_001653054.1; 176 Aedes-aegpti
    Q17LT7 AAEL001267-PA; NULL XP_001652860.1; 339 Aedes-aegpti
    Q17IY5 AAEL002211-PA; NULL XP_001654948.1; 123 Aedes-aegpti
    Q179J8 AAEL005601-PA; NULL XP_001651135.1; 81 Aedes-aegpti
    Q179J9 AAEL005610-PA; NULL XP_001651134.1; 238 Aedes-aegpti
    Q17P78 AAEL000413-PA; NULL XP_001656453.1; 452 Aedes-aegpti
    Q17GJ3 AAEL002998-PA; NULL XP_001662890.1; 259 Aedes-aegpti
    Q17M75 AAEL001138-PA; NULL XP_001652391.1; 88 Aedes-aegpti
    Q17D62 AAEL004311-PA; NULL XP_001648899.1; 138 Aedes-aegpti
    Q17JM7 AAEL001997-PA; NULL XP_001660735.1; 266 Aedes-aegpti
    Q17JC6 AAEL002077-PA; NULL XP_001654581.1; 347 Aedes-aegpti
    Q17F22 AAEL003606-PA; NULL XP_001657043.1; 427 Aedes-aegpti
    Q16WB6 AAEL009270-PA; NULL XP_001653772.1; 123 Aedes-aegpti
    Q17L61 AAEL001456-PA; NULL XP_001659309.1; 263 Aedes-aegpti
    J9HFF5 AAEL017292-PA; NULL NULL 119 Aedes-aegpti
    J9HZS6 AAEL017336-PA; NULL NULL 433 Aedes-aegpti
    B2CG65 NADH-ubiquinone oxidoreductase chain 4; EC 1.6.5.3; Fragment; ND4; NULL 123 Aedes-aegpti
    J9HGI8 AAEL017200-PA; Fragment; NULL NULL 148 Aedes-aegpti