• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16F48 AAEL014899-PA; NULL XP_001649973.1; 280 Aedes-aegpti
    Q16H15 AAEL014191-PA; NULL XP_001648182.1; 117 Aedes-aegpti
    Q172W0 AAEL007250-PA; NULL XP_001652624.1; 292 Aedes-aegpti
    Q17A43 AAEL005400-PD; NULL XP_001650861.1; 437 Aedes-aegpti
    Q16I91 AAEL013756-PA; NULL XP_001663959.1; 375 Aedes-aegpti
    Q16GX8 AAEL014232-PA; Fragment; NULL XP_001648246.1; 497 Aedes-aegpti
    Q16W18 AAEL009370-PA; NULL XP_001659993.1; 269 Aedes-aegpti
    Q16GA2 XK-related protein; Fragment; NULL XP_001648783.1; 362 Aedes-aegpti
    Q16J22 AAEL013471-PA; NULL XP_001663657.1; 519 Aedes-aegpti
    Q16KR0 AAEL012908-PA; NULL XP_001663041.1; 965 Aedes-aegpti
    Q16JF9 AAEL013352-PA; NULL XP_001663494.1; 193 Aedes-aegpti
    Q16R13 AAEL011094-PA; NULL XP_001661427.1; 925 Aedes-aegpti
    Q16IM5 AAEL013610-PA; NULL XP_001663819.1; 359 Aedes-aegpti
    Q16L09 AAEL012808-PA; NULL XP_001656267.1; 570 Aedes-aegpti
    Q16R48 AAEL011074-PA; NULL XP_001655092.1; 2079 Aedes-aegpti
    Q16HF8 AAEL014035-PA; NULL XP_001657330.1; 1062 Aedes-aegpti
    Q16HG3 Putative GTP cyclohydrolase 1 type 2; EC 3.5.4.16; GTP cyclohydrolase I; NULL XP_001657324.1; 298 Aedes-aegpti
    Q16S59 AAEL010700-PA; NULL XP_001654748.1; 101 Aedes-aegpti
    Q16RR8 AAEL010863-PA; NULL XP_001661112.1; 425 Aedes-aegpti
    Q16S92 AAEL010669-PA; NULL XP_001660998.1; 306 Aedes-aegpti