• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16WB4 AAEL009281-PA; NULL XP_001653774.1; 510 Aedes-aegpti
    Q17G89 AAEL003175-PA; NULL XP_001656473.1; 64 Aedes-aegpti
    Q174G2 AAEL006903-PA; NULL XP_001658080.1; 250 Aedes-aegpti
    Q17IY4 AAEL002191-PA; NULL XP_001654949.1; 122 Aedes-aegpti
    Q17M96 AAEL001053-PA; NULL XP_001658022.1; 485 Aedes-aegpti
    Q17IQ3 AAEL002302-PA; NULL XP_001661222.1; 180 Aedes-aegpti
    Q17PW4 AAEL000207-PA; NULL XP_001658938.1; 201 Aedes-aegpti
    Q17CY9 AAEL004401-PA; Fragment; HPX7; XP_001649027.1; 744 Aedes-aegpti
    Q17CT1 AAEL004441-PA; NULL XP_001649140.1; 1014 Aedes-aegpti
    Q17LV6 Odorant receptor; GPROR70; XP_001658400.1; 385 Aedes-aegpti
    Q17M68 AAEL001119-PA; NULL XP_001652399.1; 650 Aedes-aegpti
    Q17KB5 AAEL001746-PA; NULL XP_001660262.1; 884 Aedes-aegpti
    Q17BW1 AAEL004801-PA; NULL XP_001649824.1; 87 Aedes-aegpti
    Q1HQI3 Clip-domain serine protease; NULL NULL 406 Aedes-aegpti
    Q17FS5 Alkaline phosphatase; EC 3.1.3.1; NULL XP_001663539.1; 560 Aedes-aegpti
    A6N832 Forkhead box transcription factor subgroup N1; NULL NULL 587 Aedes-aegpti
    Q17BJ7 AAEL004954-PA; Fragment; NULL XP_001650081.1; 226 Aedes-aegpti
    Q17P43 AAEL000509-PA; NULL XP_001656965.1; 917 Aedes-aegpti
    Q16GQ1 AAEL014308-PA; NULL XP_001648412.1; 307 Aedes-aegpti
    O15936 Hexamerin 2 beta; Fragment; AaHex-2b; NULL 218 Aedes-aegpti