• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16PP5 AAEL011563-PA; NULL XP_001661748.1; 161 Aedes-aegpti
    Q173V6 AAEL006984-PA; CYP6AG5; XP_001652485.1; 502 Aedes-aegpti
    Q16PJ2 AAEL011614-PA; NULL XP_001661792.1; 157 Aedes-aegpti
    Q17HK7 alpha-1,2-Mannosidase; EC 3.2.1.-; NULL XP_001661964.1; 812 Aedes-aegpti
    Q16MR0 AAEL012215-PA; NULL XP_001662325.1; 219 Aedes-aegpti
    Q174X4 AAEL006753-PA; NULL XP_001652199.1; 312 Aedes-aegpti
    Q175S3 AAEL006576-PB; NULL XP_001652076.1; 327 Aedes-aegpti
    Q170T5 AAEL007809-PA; NULL XP_001652924.1; 461 Aedes-aegpti
    Q16FV4 AAEL014625-PA; NULL XP_001649150.1; 320 Aedes-aegpti
    Q16XW0 AAEL008749-PA; NULL XP_001659454.1; 513 Aedes-aegpti
    Q16Y39 AAEL008664-PB; NULL XP_001659414.1; 369 Aedes-aegpti
    Q178X3 AAEL005730-PA; NULL XP_001651398.1; 444 Aedes-aegpti
    Q17D15 AAEL004384-PA; NULL XP_001648988.1; 138 Aedes-aegpti
    Q17J54 AAEL002098-PA; Fragment; NULL XP_001654742.1; 944 Aedes-aegpti
    Q16TD0 AAEL010278-PA; Fragment; GPRgr56; XP_001660721.1; 398 Aedes-aegpti
    Q16TS1 AAEL010148-PA; NULL XP_001654264.1; 319 Aedes-aegpti
    Q17JK7 AAEL002009-PA; NULL XP_001660755.1; 420 Aedes-aegpti
    Q16LS7 AAEL012538-PA; NULL XP_001662642.1; 322 Aedes-aegpti
    Q175U7 Transcription elongation factor SPT4; NULL XP_001652051.1; 116 Aedes-aegpti
    Q17A56 Ferrochelatase; EC 4.99.1.1; NULL XP_001650846.1; 391 Aedes-aegpti