• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q172U6 AAEL007272-PA; NULL XP_001658267.1; 60 Aedes-aegpti
    Q176T0 AAEL006269-PA; NULL XP_001651860.1; 636 Aedes-aegpti
    Q17HA4 AAEL002741-PA; SCRB6; XP_001655889.1; 535 Aedes-aegpti
    Q17GP7 AAEL002947-PA; NULL XP_001656166.1; 556 Aedes-aegpti
    Q177J0 AAEL006113-PB; NULL XP_001651806.1; 406 Aedes-aegpti
    Q179G2 AAEL005647-PA; NULL XP_001651205.1; 211 Aedes-aegpti
    Q17GU8 AAEL002889-PA; NULL XP_001662651.1; 191 Aedes-aegpti
    Q16ZF7 AAEL008208-PA; NULL XP_001659040.1; 294 Aedes-aegpti
    Q179X5 AAEL005463-PA; NULL XP_001650942.1; 416 Aedes-aegpti
    Q170D6 AAEL007960-PA; Fragment; NULL XP_001658745.1; 195 Aedes-aegpti
    Q17C73 AAEL004668-PA; NULL XP_001649557.1; 391 Aedes-aegpti
    Q1DGY4 AAEL015425-PA; NULL XP_001647746.1; 140 Aedes-aegpti
    Q178K5 AAEL005854-PA; NULL XP_001651520.1; 464 Aedes-aegpti
    Q1HQU8 Transaldolase; EC 2.2.1.2; NULL NULL 321 Aedes-aegpti
    Q17IN9 AAEL002300-PA; NULL XP_001661236.1; 252 Aedes-aegpti
    Q0IEB0 AAEL011421-PA; NULL XP_001655344.1; 441 Aedes-aegpti
    Q17BM8 AAEL004899-PA; NULL XP_001650021.1; 120 Aedes-aegpti
    Q1HRG5 C2H2-type Zn-finger protein; NULL NULL 442 Aedes-aegpti
    Q17MT0 AAEL000883-PB; NULL XP_001651673.1; 328 Aedes-aegpti
    Q1DGG3 AAEL015645-PA; NULL XP_001647574.1; 263 Aedes-aegpti