• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q0IFM5 AAEL004498-PA; NULL XP_001649292.1; 60 Aedes-aegpti
    Q17JM5 AAEL001974-PA; NULL XP_001660737.1; 121 Aedes-aegpti
    Q1HRL2 Myosin light chain; NULL NULL 147 Aedes-aegpti
    Q17MK7 AAEL001012-PA; NULL XP_001657722.1; 111 Aedes-aegpti
    Q17BI3 AAEL004941-PA; CYP6AK1; XP_001650095.1; 513 Aedes-aegpti
    Q16EN4 AAEL015084-PA; Fragment; NULL XP_001650558.1; 126 Aedes-aegpti
    Q16EX3 AAEL014982-PA; NULL XP_001650178.1; 145 Aedes-aegpti
    Q17NR9 AAEL000608-PA; NULL XP_001649173.1; 1126 Aedes-aegpti
    Q16N23 AAEL012118-PA; NULL XP_001662252.1; 681 Aedes-aegpti
    Q16E77 AAEL015353-PA; NULL XP_001657502.1; 189 Aedes-aegpti
    Q0C780 AAEL000046-PA; NULL XP_001647890.1; 270 Aedes-aegpti
    Q16R92 AAEL011034-PA; Fragment; NULL XP_001661313.1; 836 Aedes-aegpti
    Q0IFM2 AAEL004698-PA; NULL XP_001649593.1; 561 Aedes-aegpti
    Q16RE4 AAEL010981-PA; NULL XP_001661269.1; 187 Aedes-aegpti
    Q16KV2 AAEL012860-PA; NULL XP_001663014.1; 238 Aedes-aegpti
    Q16X72 AAEL008972-PA; NULL XP_001659615.1; 81 Aedes-aegpti
    Q17NB3 AAEL000736-PA; NULL XP_001650679.1; 113 Aedes-aegpti
    Q0IEW1 AAEL007765-PA; SRPN10; XP_001658642.1; 386 Aedes-aegpti
    Q16R38 AAEL011083-PA; NULL XP_001661402.1; 2152 Aedes-aegpti
    Q16RK8 AAEL010919-PA; NULL XP_001661190.1; 690 Aedes-aegpti