• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q0IG68 AAEL003064-PA; NULL XP_001663095.1; 536 Aedes-aegpti
    Q16X04 AAEL009023-PA; NULL XP_001653652.1; 462 Aedes-aegpti
    Q16RP7 Transporter; Fragment; NULL XP_001661133.1; 801 Aedes-aegpti
    Q174Q1 AAEL006829-PA; NULL XP_001658060.1; 149 Aedes-aegpti
    Q174R1 AAEL006791-PA; NULL XP_001652239.1; 1318 Aedes-aegpti
    Q17IS8 AAEL002270-PA; NULL XP_001661161.1; 370 Aedes-aegpti
    Q17E54 AAEL003914-PA; NULL XP_001648008.1; 472 Aedes-aegpti
    Q16KF8 AAEL013008-PA; NULL XP_001663202.1; 443 Aedes-aegpti
    Q0IFG4 AAEL004840-PA; NULL XP_001649914.1; 141 Aedes-aegpti
    Q17FM3 AAEL003400-PA; Fragment; NULL XP_001656727.1; 449 Aedes-aegpti
    Q17MH5 AAEL001028-PA; NULL XP_001657858.1; 249 Aedes-aegpti
    Q17LM4 AAEL001323-PA; NULL XP_001653020.1; 249 Aedes-aegpti
    C5H4P1 NDAE-A; NULL NULL 960 Aedes-aegpti
    Q16QL2 AAEL011254-PA; NULL XP_001661528.1; 257 Aedes-aegpti
    Q17L40 AAEL001502-PA; NULL XP_001653378.1; 69 Aedes-aegpti
    Q17EC2 AAEL003831-PA; NULL XP_001657313.1; 348 Aedes-aegpti
    Q17FD1 AAEL003425-PB; Fragment; NULL XP_001656821.1; 533 Aedes-aegpti
    Q17KM2 AAEL001645-PA; NULL XP_001653733.1; 268 Aedes-aegpti
    Q0IFS6 AAEL004157-PA; NULL XP_001648583.1; 86 Aedes-aegpti
    Q17G71 AAEL003168-PA; NULL XP_001656492.1; 1029 Aedes-aegpti