• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q1DGH0 AAEL015636-PA; Fragment; NULL XP_001647582.1; 140 Aedes-aegpti
    Q17NR4 AAEL000621-PA; CECN; XP_001649178.1; 62 Aedes-aegpti
    Q17BP5 AAEL004911-PA; NULL XP_001650004.1; 1061 Aedes-aegpti
    Q174N8 AAEL006838-PA; NULL XP_001652248.1; 214 Aedes-aegpti
    Q0IF82 AAEL006414-PA; NULL XP_001657789.1; 249 Aedes-aegpti
    Q0IE97 AAEL012976-PA; NULL XP_001656316.1; 118 Aedes-aegpti
    Q17MD9 AAEL001040-PA; NULL XP_001657894.1; 314 Aedes-aegpti
    Q16WL2 AAEL009188-PA; NULL XP_001653722.1; 252 Aedes-aegpti
    Q16RT5 AAEL010852-PA; NULL XP_001661095.1; 561 Aedes-aegpti
    Q0C7A0 AAEL000040-PA; NULL XP_001647869.1; 318 Aedes-aegpti
    Q1DH57 AAEL015099-PF; NULL XP_001647815.1; 639 Aedes-aegpti
    Q16QG4 AAEL011295-PA; NULL XP_001661576.1; 175 Aedes-aegpti
    Q16EY6 AAEL014967-PA; NULL XP_001650149.1; 472 Aedes-aegpti
    Q1DGW0 AAEL015453-PA; Fragment; NULL XP_001647722.1; 234 Aedes-aegpti
    Q16QH1 AAEL011287-PA; NULL XP_001661569.1; 1037 Aedes-aegpti
    Q16XD3 AAEL008911-PA; NULL XP_001659600.1; 290 Aedes-aegpti
    Q16F30 Lipase; NULL XP_001649991.1; 399 Aedes-aegpti
    Q17CG9 AAEL004562-PA; NULL XP_001649408.1; 852 Aedes-aegpti
    Q16WQ9 AAEL009117-PA; CYP6M5; XP_001653683.1;XP_001653684.1; 493 Aedes-aegpti
    Q175D9 AAEL006686-PA; NULL XP_001657953.1; 203 Aedes-aegpti