• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17E00 AAEL003987-PA; NULL XP_001648230.1; 367 Aedes-aegpti
    Q17EA4 AAEL003898-PA; NULL XP_001664261.1; 320 Aedes-aegpti
    Q17HH2 AAEL002685-PA; Fragment; NULL XP_001662116.1; 65 Aedes-aegpti
    Q177U2 AAEL006023-PA; NULL XP_001657370.1; 526 Aedes-aegpti
    Q17FV8 Palmitoyltransferase; EC 2.3.1.225; NULL XP_001656662.1; 384 Aedes-aegpti
    Q17BK1 AAEL004945-PB; Fragment; NULL XP_001650077.1; 311 Aedes-aegpti
    Q17EV7 AAEL003646-PA; NULL XP_001657112.1; 734 Aedes-aegpti
    Q17ES3 AAEL003668-PA; NULL XP_001657147.1; 515 Aedes-aegpti
    Q17KK2 AAEL001671-PA; NULL XP_001653753.1; 554 Aedes-aegpti
    Q17KC4 AAEL001740-PA; NULL XP_001660253.1; 453 Aedes-aegpti
    Q17CX7 AAEL004397-PA; NULL XP_001649039.1; 254 Aedes-aegpti
    Q17D67 AAEL004319-PA; Fragment; NULL XP_001648893.1; 1304 Aedes-aegpti
    Q16WR7 AAEL009137-PA; CYP6N13; XP_001653676.1; 499 Aedes-aegpti
    Q1DGJ8 AAEL015603-PA; NULL XP_001647609.1; 358 Aedes-aegpti
    Q17FF3 AAEL003430-PA; NULL XP_001656799.1; 347 Aedes-aegpti
    Q17KP8 AAEL001615-PA; NULL XP_001659742.1; 140 Aedes-aegpti
    Q17C22 AAEL004732-PA; Fragment; GPRNPR2; XP_001649674.1; 316 Aedes-aegpti
    Q17M77 AAEL001143-PA; NULL XP_001652389.1; 350 Aedes-aegpti
    Q17LJ8 AAEL001339-PA; NULL XP_001653048.1; 549 Aedes-aegpti
    Q17LM9 AAEL001298-PA; NULL XP_001653015.1; 487 Aedes-aegpti