• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16FI6 AAEL014746-PA; NULL XP_001649477.1; 793 Aedes-aegpti
    Q16I15 AAEL013830-PA; NULL XP_001664019.1; 445 Aedes-aegpti
    Q17KM1 AAEL001636-PA; NULL XP_001653734.1; 983 Aedes-aegpti
    Q17A46 AAEL005403-PA; NULL XP_001650856.1; 329 Aedes-aegpti
    Q17D72 AAEL004324-PA; Fragment; NULL XP_001648887.1; 292 Aedes-aegpti
    Q17HW5 AAEL002557-PA; NULL XP_001655584.1; 491 Aedes-aegpti
    Q17JP1 AAEL001916-PB; NULL XP_001654343.1; 211 Aedes-aegpti
    Q17P54 AAEL000498-PA; NULL XP_001656951.1; 379 Aedes-aegpti
    Q17I18 AAEL002484-PA; NULL XP_001655381.1; 169 Aedes-aegpti
    Q178P3 AAEL005821-PA; NULL XP_001651479.1; 934 Aedes-aegpti
    Q8T4R6 Putative mRNA binding protein; mRNABP; NULL 419 Aedes-aegpti
    Q8T4T3 Chymotrypsin-like protein; NULL NULL 268 Aedes-aegpti
    Q9U4W2 Gag-like protein; NULL NULL 496 Aedes-aegpti
    Q16HC5 AAEL014076-PA; NULL XP_001664314.1; 335 Aedes-aegpti
    Q16FT7 AAEL014644-PA; NULL XP_001649245.1; 340 Aedes-aegpti
    Q16IB2 AAEL013734-PA; NULL XP_001663920.1; 156 Aedes-aegpti
    Q16IW7 AAEL013524-PA; NULL XP_001663712.1; 100 Aedes-aegpti
    Q16TJ5 AAEL010223-PA; NULL XP_001654367.1; 345 Aedes-aegpti
    Q16GN4 AAEL014322-PA; NULL XP_001648429.1; 246 Aedes-aegpti
    Q16SQ2 AAEL010529-PA; NULL XP_001654632.1; 158 Aedes-aegpti