• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17IY7 AAEL002239-PA; NULL XP_001654946.1; 119 Aedes-aegpti
    Q17JS9 AAEL001924-PB; Fragment; NULL XP_001654303.1; 470 Aedes-aegpti
    Q17KL9 AAEL001653-PA; NULL XP_001653736.1; 231 Aedes-aegpti
    Q17BT3 AAEL004819-PA; NULL XP_001649858.1; 933 Aedes-aegpti
    J9EAJ5 AAEL009634-PE; NULL XP_001653887.1; 262 Aedes-aegpti
    Q17EE6 AAEL003819-PA; NULL XP_001657286.1; 470 Aedes-aegpti
    Q17LN4 AAEL001317-PA; NULL XP_001653010.1; 799 Aedes-aegpti
    Q17LT4 AAEL001269-PA; Fragment; NULL XP_001652863.1; 1162 Aedes-aegpti
    Q17LU6 AAEL001238-PA; NULL XP_001658532.1; 2079 Aedes-aegpti
    Q17Q69 AAEL000104-PA; Fragment; NULL XP_001657656.1; 592 Aedes-aegpti
    Q17N45 AAEL000814-PA; NULL XP_001651272.1; 283 Aedes-aegpti
    J9HU06 AAEL017531-PA; NULL NULL 595 Aedes-aegpti
    Q17FL9 Odorant receptor; GPROR37; XP_001656731.1; 389 Aedes-aegpti
    Q17PK4 AAEL000374-PA; NULL XP_001655505.1; 78 Aedes-aegpti
    J9HSW2 AAEL007935-PG; Fragment; GPRgr20j; NULL 410 Aedes-aegpti
    Q179H7 AAEL005602-PA; NULL XP_001651156.1; 278 Aedes-aegpti
    Q6J6D1 Carboxypeptidase B; EC 3.4.17.2; CPB-III; NULL 425 Aedes-aegpti
    J9HYD0 AAEL017273-PA; Fragment; NULL NULL 125 Aedes-aegpti
    Q17CI5 Coatomer subunit beta; Beta-coat protein; NULL XP_001649392.1; 956 Aedes-aegpti
    Q17H29 AAEL002807-PA; NULL XP_001662474.1; 99 Aedes-aegpti