• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17G98 AAEL003141-PA; NULL XP_001656345.1; 581 Aedes-aegpti
    Q17HI9 AAEL002678-PA; NULL XP_001662051.1; 272 Aedes-aegpti
    Q17IR3 AAEL002273-PA; NULL XP_001661175.1; 322 Aedes-aegpti
    Q171G5 AAEL007652-PA; NULL XP_001658553.1; 340 Aedes-aegpti
    Q17HR3 AAEL002607-PA; NULL XP_001655691.1; 362 Aedes-aegpti
    Q172V5 AAEL007257-PA; NULL XP_001652629.1; 364 Aedes-aegpti
    Q17FQ9 AAEL003347-PA; NULL XP_001656682.1; 318 Aedes-aegpti
    Q178A8 AAEL005965-PA; NULL XP_001651746.1; 101 Aedes-aegpti
    Q16TL1 AAEL010206-PA; NULL XP_001654349.1; 550 Aedes-aegpti
    Q17H68 AAEL002771-PA; Fragment; NULL XP_001655963.1; 1114 Aedes-aegpti
    Q17IT7 AAEL002275-PA; NULL XP_001661152.1; 217 Aedes-aegpti
    Q1DGX4 AAEL015439-PA; Fragment; CLIPD7; XP_001647736.1; 352 Aedes-aegpti
    Q179W1 AAEL005492-PA; NULL XP_001650958.1; 681 Aedes-aegpti
    Q17I86 AAEL002407-PA; NULL XP_001655232.1; 980 Aedes-aegpti
    Q1HRH9 Pyrroline-5-carboxylate reductase; EC 1.5.1.2; NULL NULL 293 Aedes-aegpti
    Q16HW6 AAEL013879-PA; NULL XP_001657197.1; 373 Aedes-aegpti
    Q16I24 AAEL013815-PA; NULL XP_001664010.1; 193 Aedes-aegpti
    Q1DGF8 AAEL015650-PA; Fragment; NULL XP_001647569.1; 142 Aedes-aegpti
    Q17I88 AAEL002418-PA; NULL XP_001655229.1; 141 Aedes-aegpti
    Q16SH7 AAEL010582-PA; GSTD11; XP_001654674.1; 222 Aedes-aegpti