• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16RF3 AAEL010963-PA; Fragment; NULL XP_001655071.1; 382 Aedes-aegpti
    Q16X28 AAEL008970-PA; NULL XP_001659659.1; 362 Aedes-aegpti
    Q16JQ1 AAEL013251-PA; Fragment; NULL XP_001656556.1; 143 Aedes-aegpti
    Q17DL2 AAEL004133-PA; NULL XP_001648489.1; 1285 Aedes-aegpti
    Q0C764 AAEL000003-PA; NULL XP_001647906.1; 663 Aedes-aegpti
    Q16QN0 AAEL011235-PA; Fragment; NULL XP_001661510.1; 317 Aedes-aegpti
    Q0IG37 AAEL003538-PA; NULL XP_001656920.1; 291 Aedes-aegpti
    Q16L41 AAEL012785-PA; CLIPB23; XP_001662878.1; 454 Aedes-aegpti
    Q16XQ1 AAEL008816-PA; Fragment; NULL XP_001659513.1; 438 Aedes-aegpti
    Q17DL4 AAEL004123-PA; NULL XP_001648487.1; 72 Aedes-aegpti
    Q17G81 AAEL003176-PA; NULL XP_001656482.1; 654 Aedes-aegpti
    Q16E90 AAEL015327-PA; Fragment; NULL XP_001651731.1; 273 Aedes-aegpti
    Q17F48 AAEL003563-PA; NULL XP_001663943.1; 394 Aedes-aegpti
    Q17JF1 AAEL001983-PA; NULL XP_001660811.1; 375 Aedes-aegpti
    Q17CJ4 Synaptosomal-associated protein; NULL XP_001649383.1; 213 Aedes-aegpti
    Q17GP2 AAEL002944-PA; NULL XP_001656172.1; 681 Aedes-aegpti
    Q16S44 AAEL010709-PA; NULL XP_001661034.1; 64 Aedes-aegpti
    Q17MW3 AAEL000884-PA; NULL XP_001651640.1; 668 Aedes-aegpti
    Q8T4S7 Cytochrome P450 CYP9J; CYP9J; NULL 536 Aedes-aegpti
    Q17MG9 AAEL001030-PA; NULL XP_001657864.1; 283 Aedes-aegpti