• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17EI6 AAEL003790-PA; NULL XP_001664183.1; 62 Aedes-aegpti
    Q17KU3 AAEL001577-PA; NULL XP_001653572.1; 265 Aedes-aegpti
    Q17ER0 AAEL003679-PA; NULL XP_001657160.1; 538 Aedes-aegpti
    Q17NT8 AAEL000566-PA; NULL XP_001648669.1; 141 Aedes-aegpti
    Q17KI2 AAEL001677-PA; NULL XP_001659944.1; 188 Aedes-aegpti
    Q17G90 AAEL003173-PA; NULL XP_001656474.1; 435 Aedes-aegpti
    Q17J42 AAEL002139-PA; NULL XP_001654818.1; 300 Aedes-aegpti
    Q177P1 AAEL006087-PA; NULL XP_001657405.1; 900 Aedes-aegpti
    Q17PL7 AAEL000286-PA; NULL XP_001654805.1; 195 Aedes-aegpti
    Q17P91 AAEL000460-PA; NULL XP_001656440.1; 445 Aedes-aegpti
    Q171K7 AAEL007607-PA; NULL XP_001658498.1; 256 Aedes-aegpti
    Q17IU4 AAEL002190-PA; NULL XP_001654989.1; 588 Aedes-aegpti
    Q0IFQ4 AAEL004179-PA; NULL XP_001648607.1; 923 Aedes-aegpti
    Q0IG10 Glucosylceramidase; EC 3.2.1.45; NULL XP_001657204.1; 556 Aedes-aegpti
    Q0IGA3 AAEL003080-PA; NULL XP_001663060.1; 89 Aedes-aegpti
    Q17IH2 AAEL002325-PA; NULL XP_001661385.1; 405 Aedes-aegpti
    Q173A6 AAEL007215-PA; NULL XP_001658231.1; 1029 Aedes-aegpti
    Q17Q21 AAEL000148-PA; NULL XP_001657704.1; 342 Aedes-aegpti
    Q0IFY7 AAEL003772-PA; NULL XP_001657228.1; 521 Aedes-aegpti
    Q174Y3 AAEL006752-PA; NULL XP_001652189.1; 414 Aedes-aegpti