• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17EU8 AAEL003678-PA; NULL XP_001657121.1; 219 Aedes-aegpti
    Q17G32 AAEL003202-PA; NULL XP_001656544.1; 329 Aedes-aegpti
    Q17I77 AAEL002435-PA; NULL XP_001655268.1; 513 Aedes-aegpti
    Q17EH8 AAEL003802-PA; Fragment; NULL XP_001664191.1; 445 Aedes-aegpti
    Q17I96 AAEL002417-PB; NULL XP_001655222.1; 382 Aedes-aegpti
    Q17H09 AAEL002842-PA; NULL XP_001655994.1; 292 Aedes-aegpti
    Q17I42 AAEL002477-PA; NULL XP_001655357.1; 241 Aedes-aegpti
    Q17KC9 AAEL001722-PA; NULL XP_001653845.1; 829 Aedes-aegpti
    Q175L4 AAEL006623-PA; NULL XP_001652125.1; 878 Aedes-aegpti
    Q17ER1 AAEL003657-PA; NULL XP_001657159.1; 541 Aedes-aegpti
    Q178D3 NADH dehydrogenase [ubiquinone] 1 subunit C2; NULL XP_001651717.1; 114 Aedes-aegpti
    Q17LQ2 AAEL001280-PA; NULL XP_001652897.1; 276 Aedes-aegpti
    Q16N77 AAEL012064-PA; NULL XP_001662215.1; 160 Aedes-aegpti
    Q1DGZ8 AAEL015394-PA; Fragment; GPRMGL3_2; XP_001647760.1; 139 Aedes-aegpti
    Q17JC5 AAEL002072-PA; NULL XP_001654582.1; 319 Aedes-aegpti
    Q17EH5 AAEL003810-PA; NULL XP_001664194.1; 485 Aedes-aegpti
    Q16ZX7 AAEL008032-PA; NULL XP_001658830.1; 527 Aedes-aegpti
    Q17IZ8 AAEL002203-PA; NULL XP_001654935.1; 230 Aedes-aegpti
    Q17Q30 AAEL000131-PA; NULL XP_001657695.1; 230 Aedes-aegpti
    Q1DGY8 AAEL015417-PA; NULL XP_001647750.1; 290 Aedes-aegpti