• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16II9 AAEL013647-PA; NULL XP_001663833.1; 312 Aedes-aegpti
    Q16I61 AAEL013784-PA; NULL XP_001657022.1; 591 Aedes-aegpti
    Q16HV6 AAEL013887-PA; NULL XP_001664094.1; 550 Aedes-aegpti
    Q16P76 AAEL011739-PB; NULL XP_001661872.1; 147 Aedes-aegpti
    Q16MA9 AAEL012361-PA; NULL XP_001662517.1; 324 Aedes-aegpti
    Q16TS2 AAEL010142-PA; NULL XP_001654263.1; 444 Aedes-aegpti
    Q16GB6 AAEL014436-PA; Fragment; NULL XP_001648769.1; 806 Aedes-aegpti
    Q16UF9 AAEL009917-PA; Fragment; NULL XP_001654107.1; 863 Aedes-aegpti
    Q16Q68 AAEL011381-PA; NULL XP_001655316.1; 468 Aedes-aegpti
    Q16MW2 AAEL012173-PA; NULL XP_001655917.1; 56 Aedes-aegpti
    Q16UJ8 AAEL009880-PA; NULL XP_001654066.1; 405 Aedes-aegpti
    Q16NN9 AAEL011911-PA; NULL XP_001662036.1; 476 Aedes-aegpti
    Q16UD5 AAEL009937-PA; NULL XP_001660486.1; 573 Aedes-aegpti
    Q16UQ2 Pyrroline-5-carboxylate reductase; EC 1.5.1.2; NULL XP_001660440.1; 266 Aedes-aegpti
    Q95PA7 Putative RNA-binding protein; RNABP; NULL 419 Aedes-aegpti
    Q171L2 AAEL007600-PA; NULL XP_001658493.1; 289 Aedes-aegpti
    Q171U9 AAEL007531-PA; NULL XP_001652808.1; 576 Aedes-aegpti
    Q16LB0 AAEL012712-PA; CLIPC13; XP_001662820.1; 339 Aedes-aegpti
    Q16UG5 AAEL009915-PA; Fragment; NULL XP_001654101.1; 1970 Aedes-aegpti
    Q16SJ5 AAEL010576-PM; NULL XP_001654668.1; 463 Aedes-aegpti