• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16EA9 DNA-directed RNA polymerase; EC 2.7.7.6; NULL XP_001651483.1; 767 Aedes-aegpti
    Q16QP9 AAEL011209-PA; NULL XP_001655194.1; 518 Aedes-aegpti
    Q16LA8 Palmitoyltransferase; EC 2.3.1.225; NULL XP_001662822.1; 423 Aedes-aegpti
    Q0IG35 AAEL003533-PA; NULL XP_001656922.1; 412 Aedes-aegpti
    Q17K26 AAEL001812-PA; NULL XP_001660406.1; 752 Aedes-aegpti
    Q17L73 AAEL001466-PA; NULL XP_001659297.1; 674 Aedes-aegpti
    Q17FJ2 AAEL003359-PA; Fragment; NULL XP_001656759.1; 977 Aedes-aegpti
    Q17K25 AAEL001808-PA; NULL XP_001660407.1; 1266 Aedes-aegpti
    Q16L71 AAEL012745-PA; Fragment; NULL XP_001662848.1; 646 Aedes-aegpti
    Q16YZ9 AAEL008372-PA; NULL XP_001653223.1; 250 Aedes-aegpti
    C7BBA6 Ams protein transcript variant 1; Fragment; NULL NULL 94 Aedes-aegpti
    B2LTA7 Transferrin; Fragment; NULL NULL 109 Aedes-aegpti
    Q16TL6 AAEL010197-PA; NULL XP_001660678.1; 591 Aedes-aegpti
    Q5QC95 40S ribosomal protein S9; 40sRpS9; NULL 195 Aedes-aegpti
    Q16UR0 AAEL009809-PB; NULL XP_001660432.1; 199 Aedes-aegpti
    Q16UD8 AAEL009938-PA; NULL XP_001660482.1; 288 Aedes-aegpti
    Q16ZH7 AAEL008191-PA; NULL XP_001659020.1; 257 Aedes-aegpti
    Q170G6 AAEL007928-PA; NULL XP_001658715.1; 967 Aedes-aegpti
    Q16Z40 AAEL008322-PA; Fragment; GPRFZ4; XP_001659133.1; 543 Aedes-aegpti
    Q171A9 AAEL007706-PA; NULL XP_001652835.1; 280 Aedes-aegpti