• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16YS9 AAEL008447-PA; Fragment; NULL XP_001659229.1; 132 Aedes-aegpti
    Q171W4 AAEL007517-PA; NULL XP_001658405.1; 222 Aedes-aegpti
    Q171V4 AAEL007518-PA; NULL XP_001658415.1; 91 Aedes-aegpti
    Q171G6 AAEL007662-PA; NULL XP_001658552.1; 323 Aedes-aegpti
    Q16ZQ3 AAEL008087-PA; NULL XP_001653103.1; 517 Aedes-aegpti
    Q17A00 AAEL005452-PA; NULL XP_001650909.1; 590 Aedes-aegpti
    Q17H86 AAEL002763-PA; Fragment; NULL XP_001655944.1; 638 Aedes-aegpti
    Q171T8 AAEL007533-PA; NULL XP_001652820.1; 164 Aedes-aegpti
    Q17CH2 AAEL004552-PA; NULL XP_001649405.1; 121 Aedes-aegpti
    Q17HB7 AAEL002717-PA; Fragment; GPR5HT8; XP_001662208.1; 437 Aedes-aegpti
    Q177G3 AAEL006140-PA; NULL XP_001657528.1; 553 Aedes-aegpti
    Q17HF6 AAEL002681-PA; NULL XP_001662132.1; 471 Aedes-aegpti
    Q179U8 AAEL005506-PA; NULL XP_001651021.1; 99 Aedes-aegpti
    Q17HA1 AAEL002753-PA; NULL XP_001655892.1; 471 Aedes-aegpti
    Q17H14 AAEL002837-PA; NULL XP_001655989.1; 573 Aedes-aegpti
    Q1HQK2 Putative salivary C type lectin; NULL NULL 163 Aedes-aegpti
    Q17HS2 AAEL002613-PA; NULL XP_001655682.1; 357 Aedes-aegpti
    Q1DGE6 AAEL015665-PA; NULL XP_001647557.1; 337 Aedes-aegpti
    Q16YM5 AAEL008471-PA; NULL XP_001659275.1; 1416 Aedes-aegpti
    Q170E5 AAEL007935-PA; Fragment; GPRgr20j; XP_001658736.1; 417 Aedes-aegpti