• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17J76 AAEL002099-PA; NULL XP_001654720.1; 142 Aedes-aegpti
    Q17P05 AAEL000519-PA; NULL XP_001657003.1; 139 Aedes-aegpti
    Q17IN3 AAEL002283-PA; NULL XP_001661242.1; 77 Aedes-aegpti
    Q17MB0 AAEL001078-PA; GSTD2; XP_001658008.1; 290 Aedes-aegpti
    Q17PU7 AAEL000239-PA; NULL XP_001660126.1; 1244 Aedes-aegpti
    A0A059SGQ2 Cytochrome c oxidase subunit 1; EC 1.9.3.1; Fragment; COI; NULL 218 Aedes-aegpti
    Q5XNP4 Superoxide dismutase; SoD1; NULL 256 Aedes-aegpti
    Q8T4T8 Putative uncharacterized protein GI8; GI8; NULL 335 Aedes-aegpti
    Q17HG4 AAEL002694-PA; NULL XP_001662124.1; 523 Aedes-aegpti
    Q17HT0 AAEL002622-PA; NULL XP_001655674.1; 671 Aedes-aegpti
    Q17MD7 AAEL001015-PA; NULL XP_001657896.1; 632 Aedes-aegpti
    Q17CE9 Histone deacetylase; EC 3.5.1.98; NULL XP_001649446.1; 468 Aedes-aegpti
    Q17MY2 AAEL000929-PA; NULL XP_001651621.1; 111 Aedes-aegpti
    Q2LJV4 Cytochrome c oxidase subunit 1; EC 1.9.3.1; Fragment; COI; NULL 289 Aedes-aegpti
    Q1HQI6 Putative secreted protein; NULL NULL 272 Aedes-aegpti
    Q16GI4 AAEL014370-PA; Fragment; NULL XP_001648619.1; 373 Aedes-aegpti
    Q16GP5 AAEL014313-PA; NULL XP_001648418.1; 3930 Aedes-aegpti
    Q16HY3 AAEL013868-PA; NULL XP_001664043.1; 161 Aedes-aegpti
    Q2LJV5 Cytochrome c oxidase subunit 1; EC 1.9.3.1; Fragment; COI; NULL 277 Aedes-aegpti
    Q16I89 AAEL013759-PA; NULL XP_001663961.1; 712 Aedes-aegpti