• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q177S0 AAEL006022-PA; Fragment; NULL XP_001657392.1; 1894 Aedes-aegpti
    Q16R18 AAEL011099-PA; NULL XP_001661422.1; 217 Aedes-aegpti
    Q176I5 AAEL006352-PA; NULL XP_001651938.1; 512 Aedes-aegpti
    Q16GT5 AAEL014266-PA; NULL XP_001648332.1; 1279 Aedes-aegpti
    Q16JK3 AAEL013304-PA; NULL XP_001663450.1; 440 Aedes-aegpti
    Q17AS8 AAEL005187-PA; NULL XP_001650503.1; 1624 Aedes-aegpti
    Q176I4 AAEL006355-PA; SCRC1; XP_001651939.1; 583 Aedes-aegpti
    Q16W72 AAEL009307-PA; Fragment; NULL XP_001659924.1; 1054 Aedes-aegpti
    Q17BY2 AAEL004756-PA; NULL XP_001649736.1; 853 Aedes-aegpti
    Q17A17 AAEL005444-PA; NULL XP_001650889.1; 177 Aedes-aegpti
    Q172Y8 AAEL007233-PA; NULL XP_001658249.1; 498 Aedes-aegpti
    Q17C49 AAEL004729-PA; NULL XP_001649647.1; 178 Aedes-aegpti
    Q17EP7 AAEL003731-PA; Fragment; NULL XP_001664052.1; 978 Aedes-aegpti
    Q17BX4 AAEL004739-PA; NULL XP_001649744.1; 630 Aedes-aegpti
    Q17EA3 Proteasome subunit alpha type; EC 3.4.25.1; NULL XP_001664262.1; 253 Aedes-aegpti
    Q17EM3 AAEL003722-PA; NULL XP_001664076.1; 107 Aedes-aegpti
    Q17EL0 AAEL003798-PA; NULL XP_001664159.1; 539 Aedes-aegpti
    Q17F37 AAEL003587-PA; NULL XP_001657028.1; 749 Aedes-aegpti
    Q17GE1 AAEL003106-PA; Fragment; NULL XP_001663168.1; 435 Aedes-aegpti
    Q17EB4 AAEL003853-PA; NULL XP_001657321.1; 1262 Aedes-aegpti