• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16JV5 AAEL013211-PA; NULL XP_001663385.1; 580 Aedes-aegpti
    Q0IEF4 AAEL010747-PA; NULL XP_001654872.1; 595 Aedes-aegpti
    Q0IG23 AAEL003546-PA; NULL XP_001656936.1; 664 Aedes-aegpti
    Q17LK7 AAEL001308-PA; NULL XP_001653039.1; 307 Aedes-aegpti
    Q17HW8 AAEL002545-PA; NULL XP_001655581.1; 91 Aedes-aegpti
    Q171M6 AAEL007583-PA; NULL XP_001658479.1; 324 Aedes-aegpti
    Q16R19 AAEL011102-PA; NULL XP_001661421.1; 348 Aedes-aegpti
    Q0IG69 AAEL003085-PA; NULL XP_001663094.1; 735 Aedes-aegpti
    Q17KS6 AAEL001563-PA; NULL XP_001653592.1; 202 Aedes-aegpti
    Q17N78 AAEL000793-PA; NULL XP_001651000.1; 255 Aedes-aegpti
    Q177R4 AAEL006047-PA; NULL XP_001651781.1; 212 Aedes-aegpti
    Q17DL9 AAEL004119-PA; NULL XP_001648470.1; 524 Aedes-aegpti
    Q175T2 AAEL006570-PA; NULL XP_001652066.1; 176 Aedes-aegpti
    Q17A32 AAEL005413-PB; NULL XP_001650870.1; 195 Aedes-aegpti
    Q0IET9 AAEL007990-PA; NULL XP_001658798.1; 163 Aedes-aegpti
    Q17DZ5 AAEL003996-PA; NULL XP_001648235.1; 188 Aedes-aegpti
    Q16LI8 AAEL012634-PA; NULL XP_001662763.1; 268 Aedes-aegpti
    Q173Y9 AAEL006977-PA; NULL XP_001652452.1; 594 Aedes-aegpti
    Q17FN5 AAEL003330-PA; NULL XP_001656707.1; 340 Aedes-aegpti
    Q17M71 AAEL001118-PA; Fragment; NULL XP_001652396.1; 914 Aedes-aegpti