• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17A37 AAEL005411-PA; NULL XP_001650865.1; 447 Aedes-aegpti
    J9HYL2 AAEL011680-PA; Fragment; GPRNNA9_1; NULL 115 Aedes-aegpti
    Q17J39 AAEL002151-PA; NULL XP_001654821.1; 621 Aedes-aegpti
    Q16TV7 AAEL010113-PA; NULL XP_001654248.1; 174 Aedes-aegpti
    Q16UX9 AAEL009761-PA; NULL XP_001660330.1; 497 Aedes-aegpti
    Q16TB6 Integrin beta; NULL XP_001654414.1; 797 Aedes-aegpti
    Q16V22 AAEL009721-PA; NULL XP_001654016.1; 685 Aedes-aegpti
    Q16TL7 AAEL010193-PA; NULL XP_001660677.1; 477 Aedes-aegpti
    Q16ZK6 AAEL008170-PA; NULL XP_001658991.1; 122 Aedes-aegpti
    Q16UJ9 AAEL009870-PA; NULL XP_001660479.1; 458 Aedes-aegpti
    Q170F2 AAEL007934-PA; NULL XP_001658729.1; 377 Aedes-aegpti
    Q177X2 AAEL006004-PA; NULL XP_001651757.1; 1663 Aedes-aegpti
    Q17H31 AAEL002776-PA; NULL XP_001662473.1; 371 Aedes-aegpti
    Q5QC97 40S ribosomal protein S2; Fragment; 40sRpS2; NULL 292 Aedes-aegpti
    Q179X7 AAEL005474-PA; NULL XP_001650939.1; 162 Aedes-aegpti
    A2I858 AAEL001216-PA; Fragment; NULL NULL 419 Aedes-aegpti
    Q178Y9 AAEL005736-PC; NULL XP_001651382.1; 388 Aedes-aegpti
    Q17I26 AAEL002469-PA; NULL XP_001655373.1; 354 Aedes-aegpti
    Q16W59 AAEL009324-PA; NULL XP_001659937.1; 255 Aedes-aegpti
    Q178W9 AAEL005755-PA; NULL XP_001651402.1; 58 Aedes-aegpti