• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q171G4 AAEL007648-PA; NULL XP_001658554.1; 589 Aedes-aegpti
    Q17LI1 AAEL001336-PA; NULL XP_001653066.1; 235 Aedes-aegpti
    Q17IM2 AAEL002293-PA; NULL XP_001661253.1; 74 Aedes-aegpti
    Q17M72 AAEL001137-PA; NULL XP_001652395.1; 575 Aedes-aegpti
    Q172S0 AAEL007305-PA; NULL XP_001652655.1; 265 Aedes-aegpti
    Q17AS2 AAEL005193-PB; NULL XP_001650508.1; 163 Aedes-aegpti
    Q17KY8 AAEL001514-PA; NULL XP_001659558.1; 280 Aedes-aegpti
    Q17DW2 AAEL004025-PA; Fragment; NULL XP_001648299.1; 529 Aedes-aegpti
    G3JWZ1 Allatotropin receptor; ATr; NULL 632 Aedes-aegpti
    Q16NT1 AAEL011878-PA; NULL XP_001662007.1; 603 Aedes-aegpti
    Q16SN6 AAEL010532-PA; NULL XP_001660907.1; 601 Aedes-aegpti
    Q16P40 AAEL011761-PA; CYP325M5; XP_001661896.1; 505 Aedes-aegpti
    Q172A6 AAEL007465-PA; NULL XP_001658381.1; 2294 Aedes-aegpti
    Q16UX7 AAEL009763-PA; NULL XP_001660332.1; 295 Aedes-aegpti
    Q177P6 AAEL006076-PA; Fragment; GPRALS2; XP_001657400.1; 155 Aedes-aegpti
    Q16IT6 AAEL013557-PA; NULL XP_001663743.1; 399 Aedes-aegpti
    Q7YT30 Amino acid transporter; EAAT; NULL 481 Aedes-aegpti
    Q177U1 AAEL006017-PA; NULL XP_001657371.1; 488 Aedes-aegpti
    Q172E0 AAEL007448-PA; Fragment; NULL XP_001652756.1; 240 Aedes-aegpti
    Q16PF7 AAEL011656-PA; NULL XP_001661827.1; 149 Aedes-aegpti