• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17M22 AAEL001158-PA; NULL XP_001658173.1; 336 Aedes-aegpti
    Q0IFX1 AAEL003944-PA; NULL XP_001648060.1; 205 Aedes-aegpti
    Q17NX2 AAEL000541-PA; NULL XP_001647978.1; 369 Aedes-aegpti
    Q17EI8 AAEL003782-PA; NULL XP_001664181.1; 283 Aedes-aegpti
    Q16RL4 AAEL010910-PA; NULL XP_001661150.1; 571 Aedes-aegpti
    B2CG61 NADH-ubiquinone oxidoreductase chain 4; EC 1.6.5.3; Fragment; ND4; NULL 122 Aedes-aegpti
    Q17KW3 AAEL001542-PA; Fragment; NULL XP_001653553.1; 352 Aedes-aegpti
    Q17FP4 AAEL003351-PA; NULL XP_001656698.1; 485 Aedes-aegpti
    Q17K70 AAEL001766-PA; NULL XP_001653989.1; 1204 Aedes-aegpti
    Q17MR3 AAEL000970-PA; NULL XP_001657462.1; 618 Aedes-aegpti
    Q17LU9 AAEL001236-PA; NULL XP_001658529.1; 318 Aedes-aegpti
    Q16S13 AAEL010738-PA; NULL XP_001661066.1; 1213 Aedes-aegpti
    J9HSL2 AAEL005939-PB; NULL XP_001651691.1; 201 Aedes-aegpti
    Q179Z8 AAEL005449-PA; NULL XP_001650911.1; 482 Aedes-aegpti
    J9HZN6 AAEL017265-PA; CTLGA7; XP_001661779.1; 174 Aedes-aegpti
    J9EA38 AAEL017341-PA; Fragment; GPRTAK1_2; NULL 165 Aedes-aegpti
    J9HFB9 AAEL017573-PA; NULL NULL 55 Aedes-aegpti
    J9HTC8 AAEL011073-PB; Fragment; GPRgr19c; NULL 444 Aedes-aegpti
    T1DHG9 Epidermal growth factor receptor-like protein; CG10702L; NULL 849 Aedes-aegpti
    J9HYF7 AAEL017150-PA; NULL NULL 56 Aedes-aegpti