• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16HE5 AAEL014055-PA; NULL XP_001657342.1; 261 Aedes-aegpti
    Q16I58 AAEL013788-PA; NULL XP_001663976.1; 587 Aedes-aegpti
    Q16GA7 AAEL014444-PA; NULL XP_001648778.1; 1325 Aedes-aegpti
    Q16HD3 AAEL014073-PA; NULL XP_001664306.1; 330 Aedes-aegpti
    Q16LN7 AAEL012583-PA; Fragment; NULL XP_001662721.1; 1926 Aedes-aegpti
    Q16QT1 AAEL011193-PA; NULL XP_001661483.1; 327 Aedes-aegpti
    Q0IF42 AAEL006508-PA; NULL XP_001652026.1; 334 Aedes-aegpti
    Q16SM9 AAEL010553-PA; NULL XP_001654642.1; 461 Aedes-aegpti
    Q16UA0 AAEL009970-PA; NULL XP_001660520.1; 537 Aedes-aegpti
    Q16SA0 AAEL010676-PA; Fragment; NULL XP_001660990.1; 503 Aedes-aegpti
    Q16NF7 AAEL011987-PA; NULL XP_001655805.1; 375 Aedes-aegpti
    Q16V31 AAEL009705-PA; NULL XP_001654005.1; 762 Aedes-aegpti
    Q179W7 AAEL005491-PA; NULL XP_001650952.1; 783 Aedes-aegpti
    Q16JJ0 AAEL013321-PA; Fragment; NULL XP_001663463.1; 409 Aedes-aegpti
    Q16K28 AAEL013135-PA; NULL XP_001663322.1; 340 Aedes-aegpti
    Q0IFN1 Cyclin-dependent kinases regulatory subunit; NULL XP_001649286.1; 76 Aedes-aegpti
    Q16WB0 AAEL009274-PA; NULL XP_001653779.1; 121 Aedes-aegpti
    Q16LB8 AAEL012699-PA; NULL XP_001662812.1; 1257 Aedes-aegpti
    Q16JG0 AAEL013345-PA; NULL XP_001663493.1; 194 Aedes-aegpti
    Q16R58 AAEL011067-PA; NULL XP_001661347.1; 307 Aedes-aegpti