• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17E13 AAEL003994-PA; NULL XP_001648213.1; 445 Aedes-aegpti
    Q17G46 AAEL003206-PA; NULL XP_001656530.1; 217 Aedes-aegpti
    Q174A7 AAEL006944-PA; NULL XP_001652375.1; 217 Aedes-aegpti
    Q17GT7 AAEL002918-PA; NULL XP_001662662.1; 852 Aedes-aegpti
    Q17DI5 AAEL004134-PA; NULL XP_001648521.1; 663 Aedes-aegpti
    Q17HT6 AAEL002563-PA; NULL XP_001655616.1; 685 Aedes-aegpti
    Q16XH9 AAEL008867-PA; NULL XP_001653492.1; 636 Aedes-aegpti
    Q17ED7 AAEL003816-PA; NULL XP_001657294.1; 99 Aedes-aegpti
    Q16VB9 AAEL009620-PA; NULL XP_001653869.1; 167 Aedes-aegpti
    Q17IW3 AAEL002186-PA; NULL XP_001654970.1; 673 Aedes-aegpti
    Q17E63 AAEL003915-PA; NULL XP_001648000.1; 369 Aedes-aegpti
    Q17MW5 AAEL000897-PA; NULL XP_001651638.1; 188 Aedes-aegpti
    Q17KK8 AAEL001657-PA; NULL XP_001653747.1; 814 Aedes-aegpti
    Q17D78 AAEL004291-PA; NULL XP_001648857.1; 234 Aedes-aegpti
    Q17L74 AAEL001451-PA; NULL XP_001659296.1; 305 Aedes-aegpti
    Q17PD6 AAEL000340-PA; NULL XP_001655574.1; 498 Aedes-aegpti
    J9HY89 AAEL016979-PA; NULL NULL 296 Aedes-aegpti
    J9EBK2 AAEL017409-PA; NULL NULL 279 Aedes-aegpti
    J9XV04 Cytochrome c oxidase subunit 1; EC 1.9.3.1; Fragment; NULL NULL 144 Aedes-aegpti
    J9HZ85 AAEL017371-PA; NULL NULL 216 Aedes-aegpti