• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    J9HH04 AAEL017345-PA; NULL NULL 309 Aedes-aegpti
    Q17FK4 Signal recognition particle subunit SRP72; NULL XP_001656746.1; 661 Aedes-aegpti
    J9E908 AAEL017082-PA; NULL NULL 243 Aedes-aegpti
    J9HIE9 AAEL017088-PA; NULL NULL 91 Aedes-aegpti
    M9NCK7 Adducin isoform A; NULL NULL 710 Aedes-aegpti
    Q95UR5 Phosphoglycerate kinase; EC 2.7.2.3; PGK; NULL 415 Aedes-aegpti
    Q17H64 AAEL002781-PB; NULL XP_001662439.1; 398 Aedes-aegpti
    Q179L5 AAEL005592-PA; NULL XP_001651115.1; 479 Aedes-aegpti
    Q17MX0 AAEL000892-PA; NULL XP_001651633.1; 50 Aedes-aegpti
    Q17AC6 AAEL005321-PA; NULL XP_001650746.1; 1036 Aedes-aegpti
    Q17GN8 AAEL002934-PB; NULL XP_001656176.1; 350 Aedes-aegpti
    Q17I63 AAEL002441-PA; NULL XP_001655283.1; 163 Aedes-aegpti
    Q1DGV3 AAEL015464-PA; NULL XP_001647715.1; 208 Aedes-aegpti
    Q1HR89 NICE-3 family member; NULL NULL 290 Aedes-aegpti
    Q16GG9 AAEL014388-PA; NULL XP_001648635.1; 371 Aedes-aegpti
    Q16H57 AAEL014149-PA; NULL XP_001648101.1; 460 Aedes-aegpti
    Q17NB1 AAEL000762-PA; NULL XP_001650967.1; 312 Aedes-aegpti
    Q17MZ1 AAEL000876-PA; NULL XP_001651612.1; 447 Aedes-aegpti
    Q1HRB3 Phosphomevalonate kinase; NULL NULL 187 Aedes-aegpti
    Q16GM4 AAEL014332-PA; NULL XP_001648483.1; 602 Aedes-aegpti