• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16IT9 AAEL013549-PA; NULL XP_001663739.1; 466 Aedes-aegpti
    Q17B48 AAEL005051-PA; NULL XP_001650330.1; 382 Aedes-aegpti
    Q175I2 AAEL006658-PA; NULL XP_001652149.1; 982 Aedes-aegpti
    Q16N26 AAEL012102-PA; NULL XP_001655865.1; 632 Aedes-aegpti
    Q17C97 AAEL004652-PA; NULL XP_001649520.1; 306 Aedes-aegpti
    Q178A4 AAEL005970-PA; NULL XP_001651750.1; 1931 Aedes-aegpti
    Q17HD5 AAEL002715-PA; SRPN22; XP_001662190.1; 377 Aedes-aegpti
    Q17HD4 AAEL002707-PA; NULL XP_001662191.1; 273 Aedes-aegpti
    Q17I11 Lipase; NULL XP_001655439.1; 404 Aedes-aegpti
    Q16NU1 AAEL011861-PA; NULL XP_001661997.1; 279 Aedes-aegpti
    Q17GT4 AAEL002886-PA; NULL XP_001662666.1; 521 Aedes-aegpti
    Q17JL2 AAEL002033-PA; NULL XP_001660750.1; 240 Aedes-aegpti
    Q17MX9 AAEL000866-PA; NULL XP_001651624.1; 81 Aedes-aegpti
    Q17IM1 AAEL002296-PA; NULL XP_001661254.1; 469 Aedes-aegpti
    Q17MT5 AAEL000911-PA; NULL XP_001651668.1; 490 Aedes-aegpti
    Q17BS3 AAEL004885-PA; NULL XP_001649948.1; 270 Aedes-aegpti
    Q173H3 AAEL007161-PA; NULL XP_001652564.1; 190 Aedes-aegpti
    Q1HR80 Vitamin K epoxide reductase complex subunit 1; NULL NULL 175 Aedes-aegpti
    Q1HQT3 Rab GTPase-interacting factor golgi membrane protein; NULL NULL 271 Aedes-aegpti
    Q17ND7 AAEL000734-PA; NULL XP_001650652.1; 284 Aedes-aegpti